Bite into a burger that’s filled with flavor and packed with as many toppings as you can handle! From all types of bacon burgers and bowls of chili to fried fish and chicken options, we’ve got Checker’s nutrition information available no matter what you’re in the mood for. Checker’s—and its sister company, Rally’s—have locations in 28 states, which means there’s likely one near you. Hit the drive-thru and order your favorites, and get the nutrition information you need right here. Get ready to get big flavor from your Checker’s order, along with big nutritional numbers. Taste doesn’t come cheap—keep an eye on carbs, fats and protein as you dig into a big burger or a delicious shake.
Checker’s and Rally’s operate roughly the same menu, which means you’ll find all the nutrition information you need for both restaurants right here. The only difference is the name—checkers in the Southeast, Rally’s in the Midwest.
| FOOD | SIZE / VARIETY | CALORIES | FAT | CARBS | PROTEIN |
|---|---|---|---|---|---|
| BURGERS & SANDWICHES | |||||
| All American Cheeseburger | 360 | 15 | 37 | 17 | |
| All American Hamburger | 310 | 12 | 37 | 15 | |
| Bacon All American Cheeseburger | 430 | 22 | 38 | 21 | |
| Bacon Checker/Rallyburger w/ Cheese | 440 | 22 | 40 | 21 | |
| Bacon Cheddar Crisp | 390 | 17 | 39 | 20 | |
| Bacon Cheddar Crisp Double | 560 | 30 | 39 | 32 | |
| Bacon Crispy Cheese Double | 790 | 54 | 46 | 32 | |
| Bacon Roadhouse | 680 | 47 | 37 | 29 | |
| Baconzilla! | p | 810 | 52 | 40 | 46 |
| BBQ Bacon Buford | 890 | 55 | 54 | 42 | |
| Big BLT | 370 | 17 | 39 | 16 | |
| Big Buford | 660 | 39 | 39 | 38 | |
| BLT | 280 | 11 | 35 | 11 | |
| Bowl of Chili w/ Cheese, | 12 FO | 430 | 24 | 29 | 24 |
| 8 FO | 270 | 15 | 18 | 16 | |
| Bowl of Chili | 12 FO | 380 | 20 | 26 | 23 |
| 8 FO | 250 | 14 | 17 | 15 | |
| Buttery Steak | 690 | 46 | 42 | 24 | |
| Buttery Steak & Bacon | 760 | 53 | 43 | 28 | |
| Checker/Rallyburger | 320 | 12 | 39 | 15 | |
| Checker/Rallyburger Burger w/ Cheese | 360 | 15 | 39 | 18 | |
| Cheddar Burger | 310 | 13 | 34 | 15 | |
| Cheese Champ | 430 | 21 | 39 | 22 | |
| Cheese Double | 480 | 25 | 38 | 27 | |
| Cheese Double Cheese | 530 | 29 | 38 | 29 | |
| Chili Cheese Dog | 410 | 23 | 34 | 15 | |
| Chili Cheeseburger | 340 | 14 | 36 | 17 | |
| Chili Dog | 390 | 22 | 33 | 15 | |
| Chili, 1 FO | 30 | 1.5 | 2 | 2 | |
| Double BBQ Bacon Cheeseburger | 650 | 40 | 41 | 31 | |
| Double Checkerburger w/ Cheese | 490 | 25 | 39 | 27 | |
| Double Fry Lover’s | 670 | 39 | 49 | 28 | |
| Double Mushroom Swissburger | 470 | 25 | 35 | 28 | |
| Double Olive Burger | 500 | 26 | 39 | 25 | |
| Fry Lover’s Bacon Double | 740 | 45 | 50 | 32 | |
| Fry Lover’s Burger | 440 | 20 | 48 | 18 | |
| Hot Dog | 360 | 20 | 30 | 13 | |
| Montreal Steak Burger | 680 | 45 | 45 | 24 | |
| Montreal Steak Burger with Bacon | 760 | 51 | 45 | 28 | |
| Mushroom Swissburger | 350 | 15 | 35 | 18 | |
| Olive Burger | 370 | 17 | 38 | 15 | |
| Philly Cheesesteak Sub w/ Montreal Mayo | 600 | 36 | 46 | 24 | |
| Roadhouse | 670 | 40 | 49 | 29 | |
| Steakzilla! | 970 | 65 | 42 | 51 | |
| Tacos (2) | 440 | 24 | 35 | 25 | |
| Texas Bacon Buford | 840 | 55 | 41 | 42 | |
| CHICKEN & FISH | |||||
| $2 Chicken Bites and Fries Box | 710 | 40 | 64 | 24 | |
| 5 Chicken Wings | Plain | 350 | 23 | 2 | 35 |
| Angry Buffalo | 360 | 23 | 3 | 35 | |
| Asian Kick | 430 | 23 | 21 | 35 | |
| Garlic Parmesan | 510 | 40 | 3 | 35 | |
| Honey BBQ | 430 | 23 | 19 | 35 | |
| Medium Buffalo | 360 | 23 | 3 | 35 | |
| 10 Chicken Wings | Plain | 690 | 44 | 4 | 68 |
| Angry Buffalo | 710 | 45 | 6 | 69 | |
| Asian Kick | 840 | 45 | 42 | 69 | |
| Garlic Parmesan | 1010 | 79 | 6 | 69 | |
| Honey BBQ | 840 | 44 | 38 | 69 | |
| Medium Buffalo | 700 | 45 | 5 | 69 | |
| 20 Chicken Wings | Plain | 1380 | 89 | 8 | 136 |
| Angry Buffalo | 1420 | 91 | 13 | 137 | |
| Asian Kick | 1680 | 89 | 84 | 138 | |
| Garlic Parmesan | 2030 | 158 | 13 | 139 | |
| Honey BBQ | 1690 | 89 | 76 | 138 | |
| Medium Buffalo | 1410 | 91 | 10 | 137 | |
| 5 PC Chicken Nuggets | 250 | 16 | 14 | 12 | |
| 1/4 Lb. Chicken Bites, No Sauce | 380 | 24 | 20 | 21 | |
| Bacon Crispy Cheese Chicken | 770 | 51 | 54 | 22 | |
| Big Chicken Deluxe | 460 | 22 | 49 | 18 | |
| Big Chicken Sandwich | 410 | 18 | 48 | 16 | |
| Crispy Chicken Fillet | 350 | 11 | 42 | 21 | |
| Crispy Fish Sandwich | 530 | 29 | 52 | 15 | |
| Deep Sea Double | 570 | 33 | 52 | 17 | |
| Double Spicy Chicken | 550 | 28 | 48 | 27 | |
| Franks Buffalo Chicken | 430 | 23 | 42 | 15 | |
| Grilled Chicken Salad | 280 | 4.5 | 30 | 35 | |
| Grilled Chicken Sandwich | 460 | 24 | 31 | 30 | |
| Half Pound Chicken Bites | 760 | 48 | 40 | 41 | |
| Premium Chicken Club Sandwich | 730 | 49 | 49 | 22 | |
| Rotisserie Grilled Chicken Sandwich | 310 | 3.5 | 39 | 32 | |
| Spicy Chicken Deluxe | 390 | 17 | 41 | 17 | |
| Spicy Chicken Sandwich | 340 | 13 | 40 | 15 | |
| Ultimate Crispy Chicken | 570 | 34 | 51 | 14 | |
| SAUCES & DRESSINGS | |||||
| Angry Buffalo | 1 FO | 10 | 0 | 1 | 0 |
| Asian Kick | 1 FO | 80 | 0 | 19 | 0 |
| Parmesan Garlic | 1 FO | 160 | 17 | 1 | 1 |
| Honey BBQ Sauce | 1 FO | 80 | 0 | 17 | 0 |
| Medium Buffalo Sauce | 1 FO | 5 | 0 | 1 | 0 |
| Blue Cheese Dipping Sauce | 1 each | 230 | 24 | 2 | 1 |
| Ranch Dipping Sauce | 1 each | 210 | 23 | 2 | 1 |
| FOOD | SIZE / VARIETY | CALORIES | FAT | CARBS | PROTEIN |
|---|---|---|---|---|---|
| FRIES & SIDES | |||||
| Large Fries | 590 | 29 | 74 | 8 | |
| Extra Large Fries | 910 | 45 | 115 | 12 | |
| Medium Fries | 500 | 24 | 63 | 7 | |
| Small Fries | 390 | 19 | 49 | 5 | |
| Value Fries | 260 | 13 | 33 | 3 | |
| Chili Cheese Fries | 590 | 30 | 72 | 9 | |
| Fully Loaded Fries | 870 | 56 | 72 | 19 | |
| Onion Rings | 720 | 41 | 78 | 10 | |
| Bacon | 70 | 6 | 1 | 4 | |
| Cheese Sauce | 35 | 2.5 | 2 | 0 | |
| Grilled Onions | 10 | 0 | 2 | 0 |
| FOOD | SIZE / VARIETY | CALORIES | FAT | CARBS | PROTEIN |
|---|---|---|---|---|---|
| DESSERTS & SHAKES | |||||
| Apple Pie | 1 | 270 | 12 | 38 | 3 |
| Classic Banana | 12 FO | 260 | 8 | 44 | 5 |
| 16 FO | 350 | 10 | 58 | 7 | |
| 22 FO | 460 | 13 | 77 | 9 | |
| 32 FO | 700 | 20 | 117 | 14 | |
| Classic Chocolate | 12 FO | 270 | 8 | 45 | 6 |
| 16 FO | 380 | 11 | 64 | 8 | |
| 22 FO | 470 | 13 | 79 | 10 | |
| 32 FO | 720 | 20 | 120 | 15 | |
| Classic Strawberry | 12 FO | 260 | 8 | 43 | 5 |
| 16 FO | 350 | 10 | 57 | 7 | |
| 22 FO | 460 | 13 | 75 | 9 | |
| 32 FO | 690 | 20 | 114 | 14 | |
| Classic Vanilla | 12 FO | 220 | 8 | 33 | 5 |
| 16 FO | 290 | 10 | 44 | 7 | |
| 22 FO | 390 | 13 | 57 | 9 | |
| 32 FO | 590 | 20 | 87 | 14 | |
| Loaded Funnel Cake- Strawberry | 270 | 15 | 32 | 2 | |
| Loaded Milkshake- Banana Split | 16 oz | 350 | 9 | 64 | 5 |
| 22 oz | 540 | 12 | 101 | 7 | |
| 32 oz | 800 | 18 | 151 | 10 | |
| Cake Cone | 20 | 0 | 4 | 0 | |
| Soft Serve | Chocolate | 140 | 4.5 | 21 | 3 |
| Swirl | 140 | 4.5 | 21 | 3 | |
| Vanilla | 130 | 4.5 | 20 | 3 | |
| Sundae Stacker, Strawberry Cheesecake | 340 | 6 | 85 | 4 | |
| Waffle Cone | 90 | 0.5 | 19 | 1 | |
| Sundae Stacker, Oreo Fudge | 350 | 12 | 56 | 4 | |
| Mango Smoothie | 16 fl oz | 360 | 2 | 89 | 1 |
| 21 fl oz | 440 | 2.5 | 107 | 2 | |
| Orange Smoothie | 16 fl oz | 340 | 2 | 84 | 2 |
| 21 fl oz | 420 | 3 | 100 | 3 | |
| Strawberry Smoothie | 16 fl oz | 340 | 2 | 83 | 1 |
| 21 fl oz | 420 | 2.5 | 99 | 2 | |
| Caramel Cheesecake Crunch with Twix | Loaded Shake Small | 460 | 21 | 60 | 7 |
| Sundae Stacker | 370 | 17 | 50 | 5 | |
| Kool-Aid Slushie Tropical Punch | Regular | 220 | 0 | 0 | 0 |
| Large | 300 | 0 | 0 | 0 | |
| Kool-Aid Slushie Blue Raspberry | Regular | 220 | 0 | 0 | 0 |
| Large | 300 | 0 | 0 | 0 |
