Cheesecake Factory Nutrition

Cheesecake FactoryThe Cheesecake Factory is well-known for having a menu full of decadent options. Before you dig into an entrée or take home one of its signature deserts, get the Cheesecake Factory nutrition facts you need to feel confident about your choice right here. We’re breaking down the complete Cheesecake Factory menu, including small plates and snacks, appetizers, signature Glamburgers, lunch and dinner entrées, pasta and seafoods, sides, salads, sandwiches and much more.

When you count all of the mouth-watering cheesecake options on the menu, there are hundreds of choices! We’ve got the Cheesecake Factory nutrition information for each and every single thing on the menu. You might think twice about eating that second piece of cheesecake! Don’t worry—we’ll also provide you the nutrition information you need to make smart eating choices, like choosing the avocado toast and a flatbread pizza, instead of indulging in Smokehouse BBQ Glamburger and a full dessert complement!


  • Main Menu
  • Sides
  • Desserts
  • Beverages
FOOD SIZE CALORIES FAT CARBS PROTEIN
Appetizers
Roadside Sliders 800 320 70 200
Quesadilla 1030 630 61 44
Hot Spinach And Cheese Dip 1770 1180 117 29
Tex Mex Eggrolls 930 480 72 43
Fried Calamari 1520 950 98 44
Buffalo Blasts 1670 840 10 78
Warm Crab & Artichoke Dip 1170 780 68 25
Sweet Corn Tamale Cakes 1340 790 119 16
Eggroll Sampler 1340 720 112 44
Thai Lettuce Wraps 830 370 110 15
Fire-Roasted Fresh Artichoke 1170 780 84 10
Factory Nachos 2670 1720 173 63
Buffalo Wings 1120 620 16 109
Buffalo Chicken Strips 1090 430 87 76
Flatbread Pizzas
Cheese Flatbread 1000 450 86 49
Margherita Flatbread 760 270 85 34
Pepperoni Flatbread 1110 550 96 53
The Everything Flatbread 1160 570 92 55
Glamburgers
Old Fashioned Burger 990 540 64 46
Factory Turkey Burger 1110 680 58 52
Classic Burger 1340 780 69 66
Smokehouse B.B.Q. Burger 1580 880 106 68
Mushroom Burger 1470 910 72 65
Americana Cheeseburger 1400 830 79 60
Macaroni And Cheese Burger 1340 760 81 60
Bacon-Bacon Cheeseburger 1590 970 76 78
Veggie Burger 1160 510 136 27
Spicy Crispy Chicken Sandwich 1010 520 60 63
Grilled Turkey Burger 560 270 45 29
Additions
Avocado 160 130 8 2
Grilled Chicken 220 70 0 39
Grilled Shrimp 90 10 2 18
Grilled Salmon 220 110 2 26
Chargrilled Steak 200 70 0 34
Lunch Specialties
Renee’s Special 790 390 69 32
Chicken Bellagio 1790 900 135 88
White Chicken Chili 590 140 33 79
Chicken Enchiladas 1910 990 130 101
Cajun Chicken “Littles” 2130 980 177 110
Shepherd’s Pie 1520 800 97 81
Baja Chicken Tacos 1250 470 123 72
Fish Tacos 1030 380 121 44
Grilled Steak Tacos 1060 440 124 31
Factory Burrito Grande 2150 1160 160 92
Famous Factory Meatloaf 1800 930 132 85
Parmesan-Herb Crusted Chicken 1330 690 57 104
Chicken & Biscuits 1610 790 127 84
Crusted Chicken Romano 1660 860 138 90
Orange Chicken 1690 530 218 74
Crispy Chicken Costoletta 1760 1050 102 76
Chicken Piccata 1470 750 103 78
Spicy Cashew Chicken 1820 480 244 94
Teriyaki Chicken 1550 410 192 97
Chicken Marsala And Mushrooms 1510 640 130 87
Bang-Bang Chicken And Shrimp 1410 520 147 76
Factory Combinations
Shrimp Scampi And Steak Diane 1780 1140 87 72
Chicken Madeira And Steak Diane 1550 880 79 88
Steak Diane And Herb Crusted Salmon 1710 1090 74 81
Specialties (Steak & Chops)
Steak Diane 1150 580 67 76
Hibachi Steak 1380 770 97 57
Grilled Rib-Eye Steak 1230 720 55 74
Filet Mignon 860 350 54 73
Sandwiches
Renee’s Special 790 390 69 32
Chicken Salad Sandwich 1140 630 76 50
The Club 1210 540 111 56
Grilled Chicken And Avocado Club 1080 690 15 82
Cuban Sandwich 1190 640 64 71
Chicken Parmesan Sandwich 1960 1180 99 107
Southwest Chicken Sandwich 1160 600 87 55
California Cheesesteak 1470 710 130 61

FOOD SIZE CALORIES FAT CARBS PROTEIN
Small Plates & Snacks
Stuffed Mushrooms 510 380 19 15
Greek Salad 740 610 19 14
Loaded Bake Potato TOTS 1030 700 53 25
Little House Salad 260 210 10 2
Chicken Samosas 480 250 29 26
Fresh Kale Salad 1360 1080 43 23
Fried Zucchini 480 250 29 26
Crispy Fried Cheese 1080 690 50 52
Edamame 100 25 11 8
Dynamite Shrimp 570 390 24 19
Crispy Crab Bites 410 270 19 15
Appetizer Salads
Tossed Green Salad 140 50 19 5
Caesar Salad 860 670 30 15
Caesar Salad With Chicken 1090 740 30 54
French Country Salad 500 360 28 9
Factory Chopped Salad 790 520 35 35
Specialties (Super Foods)
Avocado Toast 820 360 105 17
California Guacamole Salad 890 590 69 14
Vegan Cobb Salad 1080 800 58 16
Almond-Crusted Salmon Salad 1040 660 62 36
Specialties (Pasta)
Tomato Basil Pasta 1580 840 127 63
Fettuccini Alfredo 2040 1250 145 53
Spaghetti And Meatballs 1920 1000 179 66
Four Cheese Pasta 1280 680 132 49
Four Cheese Pasta With Chicken 1550 820 132 82
Pasta Carbonara 2070 1290 141 51
Pasta Carbonara With Chicken 2340 1420 141 85
Evelyn’s Favorite Pasta 1690 1000 144 34
Louisiana Chicken Pasta 2120 1120 168 83
Pasta Da Vinci 1560 750 129 72
Pasta With Shrimp And Sausage 1780 960 158 70
Farfalle With Chicken And Roasted Garlic 2060 1110 153 88
Spicy Chicken Chipotle Pasta 1290 610 123 48
Bistro Shrimp Pasta 1370 740 118 40
Shrimp With Angel Hair 1040 490 108 39
Cajun Jambalaya Pasta 1560 520 135 125
Specialties (Fish & Seafood)
Fish & Chips 1860 1090 133 53
Fried Shrimp Platter 1920 940 191 50
Shrimp Scampi 1350 690 123 45
Shrimp And Chicken Gumbo 1450 740 93 85
Jamaican Black Pepper Shrimp 1260 250 186 67
Thai Glazed Salmon 1040 280 121 70
Fresh Grilled Salmon 1240 720 66 63
Herb Crusted Filet Of Salmon 1310 800 64 63
Miso Salmon 1340 610 120 64
Side Dishes
French Fries 1060 410 152 11
Sweet Potato Fries 1010 470 25 7
Mashed Potatoes 450 230 49 5
Macaroni & Cheese 1550 980 92 50
Green Beans 150 100 9 3
Corn Succotash 300 140 31 9
Sauteed Spinach 250 180 12 9
Grilled Asparagus 130 70 8 6
Salads
Caesar Salad 1270 1000 41 21
Caesar Salad With Chicken 1500 1070 41 60
Sheila’s Chicken And Avocado Salad 1830 1090 132 64
Chinese Chicken Salad 1740 960 141 59
Luau Salad 1360 750 101 53
Barbeque Ranch Chicken Salad 2150 1230 161 66
Santa Fe Salad 1730 1020 106 76
Cobb Salad 1540 1110 35 74
Seared Tuna Tataki Salad 490 260 17 42
The Cheesecake Factory Skinnylicious Menu
Small Plates & Appetizers
Greek Salad 740 610 19 14
Little House Salad 260 210 10 2
Edamame 100 25 11 8
Chicken Samosas 480 250 29 26
Skinnylicious® Grilled Artichoke 450 190 56 7
Crispy Crab Bites 410 270 19 15
Chicken Pot Stickers 420 120 61 44
Fresh Baked Flat Breads
Fresh Basil, Tomato And Cheese 850 340 84 42
Salads
Tossed Green Salad 140 50 19 5
French Country Salad 500 360 28 9
Skinnylicious® Caesar Salad 570 420 26 12
Skinnylicious Caesar Salad With Chicken 800 490 26 51
Skinnylicious® Factory Chopped Salad 530 270 34 35
Skinnylicious® Asian Chicken Salad 590 210 53 44
Mexican Tortilla Salad 570 220 59 30
Seared Tuna Tataki Salad 490 260 17 42
Specialties
Skinnylicious® Hamburger 570 270 41 35
Skinnylicious® Grilled Turkey Burger 560 270 45 29
Skinnylicious® Turkey & Avocado Sandwich 550 230 43 38
SkinnyLicious® Chicken Soft Tacos 510 140 63 32
SkinnyLicious® Shrimp Soft Tacos 510 130 66 31
Skinnylicious® Chicken Pasta 590 140 76 46
White Chicken Chili 590 140 33 79
Tuscan Chicken 590 190 19 81
Lemon-Garlic Shrimp 520 170 51 33
Skinnylicious® Grilled Salmon 570 310 21 44
Grilled Steak Medallions 440 170 24 45

FOOD SIZE CALORIES FAT CARBS PROTEIN
Cheesecakes
Original 830 530 63 12
Fresh Strawberry 1000 620 82 12
Chocolate Hazelnut Crunch Cheesecake 1390 870 118 15
Salted Caramel Cheesecake 1240 660 130 15
Toasted Marshmallow S’Mores Galore 1550 970 141 14
Dream Extreme Cheesecake 1620 890 177 17
Lemon Meringue Cheesecake 1170 660 117 13
Adam’s Peanut Butter Cup Fudge Ripple 1280 740 121 19
Godiva® Chocolate Cheesecake 1400 950 110 15
Ultimate Red Velvet Cake Cheesecake 1580 1050 125 14
Reese’s® Peanut Butter Chocolate Cake Cheesecake 1530 850 157 23
30th Anniversary Chocolate Cake Cheesecake 1310 770 127 16
Dulce De Leche Caramel Cheesecake 1390 920 106 15
White Chocolate Raspberry Truffle 1220 800 92 13
Mango Key Lime Cheesecake 1280 750 128 13
White Chocolate Caramel Macadamia Nut Cheesecake 1560 1000 131 13
Lemon Raspberry Cream Cheesecake 1060 660 87 11
Tiramisu Cheesecake 960 620 76 11
Chocolate Mousse Cheesecake 1220 850 85 13
Vanilla Bean Cheesecake 1170 790 84 11
Chocolate Tuxedo Cream® Cheesecake 1250 810 109 11
Hershey’s® Chocolate Bar Cheesecake 1380 800 140 15
Chocolate Chip Cookie-Dough Cheesecake 1420 910 116 16
Key Lime Cheesecake 1160 780 92 13
Low Carb Cheesecake 610 500 42 13
Low Carb Cheesecake With Strawberries 620 500 44 13
Caramel Pecan Turtle Cheesecake 1330 810 126 16
A La Mode 400 220 36 8
Specialty Desserts
Linda’s Fudge Cake 1450 590 233 13
Carrot Cake 1720 1100 146 15
Lemoncello Cream Torte 1150 630 119 10
Black-Out Cake 1560 770 195 21
Warm Apple Crisp 1530 300 309 10
Tiramisu 1270 850 91 13
Chocolate Tower Truffle Cake 1770 1000 192 20
Fresh Strawberry Shortcake 1340 690 143 25
Bowl Of Fresh Strawberries 250 130 26 3
Ice Cream Delights
Hot Fudge Sundae 1280 770 116 20
Godiva® Chocolate Brownie Sundae 1750 1060 168 25
Bowl of Vanilla Ice Cream 750 460 60 13
Creamy Milkshakes
Chocolate, Vanilla Or Strawberry 1260 600 143 22
Oreo Milkshake 1630 810 182 26

FOOD SIZE CALORIES FAT CARBS PROTEIN
Iced & Frozen Drinks
Strawberry Fruit Smoothie 320 25 74 2
Peach Smoothie 330 0 82 2
Tropical Smoothie 370 25 88 1
Frozen Iced Mango 370 20 88 2
Hot Drinks & Espresso
Cafe 430 420 48 11
Cappuccino 100 25 11 7
Cafe Mocha 630 420 48 11
Double Espresso 5 0 1 0
Caramel Royale Macchiato 660 310 79 9
Factory Hot Chocolate 820 490 77 12
Freshly Brewed Coffee 5 0 1 0
Cold Brew Iced Coffee 5 0 0 0
Certified Organic Black And Herb Teas 0 0 0 0
Freshly Brewed Black, Green or Tropical Iced Teas 0 0 0 0
Other Beverages
Strawberry 330 0 0 1
Raspberry 320 0 85 1
Cucumber 340 0 90 1
Arnold Palmer 160 0 42 0
Soft Drinks 100 0 27 0
Fiji Natural Artesian Water 0 0 0 0
San Pellegrino Water 0 0 0 0
Fresh Orange Juice 170 5 39 3


Contact Us

    Please prove you are human by selecting the car.



    Sign Up for Our Newsletter