As the name implies, Cookout is where you’ll find a menu chock-full of grilled favorites, from hot dogs and burgers to chicken and steaks. The difference is, you don’t have to do any of the hard work yourself! You’ll get a perfectly-grilled, absolutely delicious meal, no spatula or tongs required. Because the menu is heavy on grilled meat options, Cookout nutrition tends to be better than some other fast-food places. There are also quite a few non-meat options on the menu, if you’re willing to trade protein for carbs. Get a milkshake to wash it all down and enjoy a true cookout feel with your meal.
Cookout operates in the Southeast and up the Eastern Seaboard, which means you won’t find any if you’re driving through the Midwest. If you do find yourself in a Cookout, check here for nutrition information before you order, to get the scoop on each delicious meal option.
| FOOD | SIZE/VARIETY | CALORIES | FAT | CARBS | PROTEIN |
|---|---|---|---|---|---|
| Cajun Style Char-Grilled Chicken Breast | 380 | 0 | 1 | 0 | |
| Add Out West Style | 200 | 18 | 4 | 8 | |
| Add Cook Out Style | 120 | 5 | 7 | 3 | |
| Bacon Cheddar Hot Dog | 520 | 29 | 47 | 19 | |
| Beef Quesadilla | 510 | 29 | 42 | 22 | |
| Add Cheddar Style | 230 | 20 | 5 | 8 | |
| Add Everything | 90 | 8 | 5 | 1 | |
| BLT Sandwich | 390 | 25 | 29 | 15 | |
| Char-Grilled Chicken Breast | 380 | 17 | 29 | 25 | |
| Add Steak Style | 90 | 8 | 5 | 1 | |
| Big Double Burger | 310 | 13 | 27 | 20 | |
| BBQ Plate | 980 | 43 | 105 | 35 | |
| Barbeque Style Char-Grilled Chicken Breast | 380 | 17 | 29 | 25 | |
| Cheddar Style Char-Grilled Chicken Breast | 530 | 30 | 32 | 33 | |
| Bacon Ranch Wrap | 420 | 28 | 24 | 20 | |
| Cheerwine Float | 400 | 11 | 69 | 10 | |
| Cajun Wrap | 500 | 27 | 44 | 25 | |
| Cheese Style Crispy Chicken Breast | 440 | 17 | 44 | 24 | |
| Cheese Dog | 150 | 3 | 25 | 3 | |
| Cheese Quesadilla | 360 | 23 | 24 | 13 | |
| Cook Out Style Hot Dog | 380 | 20 | 29 | 11 | |
| Chicken Nuggets, Side | 140 | 11 | 7 | 10 | |
| Club Style Char-Grilled Chicken Breast | 190 | 16 | 1 | 10 | |
| Chicken Quesadilla | 440 | 27 | 31 | 19 | |
| Chicken Nuggets, Full Order | 240 | 18 | 12 | 16 | |
| Chicken Strips (3) | 660 | 33 | 60 | 36 | |
| Chicken Strip Club | 850 | 48 | 70 | 39 | |
| Chicken Strip Sandwich | 670 | 32 | 71 | 28 | |
| Hot Dog | 260 | 15 | 22 | 8 | |
| Orginal Style Char-Grilled Chicken Breast | 390 | 18 | 31 | 25 | |
| Huge 1/2 lb Burger | 510 | 26 | 27 | 39 | |
| Mexi Hot Dog | 360 | 18 | 29 | 11 | |
| Mustard Relish Hot Dog | 390 | 16 | 50 | 11 | |
| Honey Mustard Wrap | 520 | 28 | 46 | 25 | |
| Spicy Style Crispy Chicken Breast | 450 | 18 | 45 | 21 | |
| Small 1/8 lb Burger | 230 | 7 | 27 | 12 | |
| Regular 1/4 lb Burger | 330 | 14 | 27 | 22 | |
| Ranch Wrap | 520 | 29 | 44 | 25 | |
| Reg BBQ Sandwich | 370 | 12 | 35 | 29 |
| FOOD | SIZE/VARIETY | CALORIES | FAT | CARBS | PROTEIN |
|---|---|---|---|---|---|
| Corn Dog | 220 | 11 | 26 | 5 | |
| Cook Out Fries | 470 | 21 | 49 | 7 | |
| Hushpuppies, Side | 300 | 9 | 47 | 2 | |
| Hushpuppies, Full Order | 600 | 18 | 93 | 3 | |
| Fries, Large | 690 | 34 | 89 | 7 | |
| Onion Rings, Full Order | 260 | 2 | 56 | 6 | |
| Onion Rings, Side | 130 | 1 | 28 | 3 | |
| Fries, Regular | 350 | 17 | 45 | 4 | |
| Side of Slaw | 100 | 8 | 7 | 0 | |
| Side of Chili | 160 | 3 | 4 | 5 |
| FOOD | SIZE/VARIETY | CALORIES | FAT | CARBS | PROTEIN |
|---|---|---|---|---|---|
| Banana Nut Milkshake | 700 | 27 | 103 | 15 | |
| Banana Berry Milkshake | 670 | 16 | 123 | 15 | |
| Caramel Milkshake | 560 | 17 | 91 | 15 | |
| Banana Pudding Milkshake | 780 | 26 | 126 | 16 | |
| Blueberry Milkshake | 620 | 17 | 107 | 15 | |
| Banana Pineapple Milkshake | 570 | 16 | 96 | 15 | |
| Banana Fudge Milkshake | 770 | 24 | 130 | 17 | |
| Caramel Fudge Milkshake | 680 | 21 | 111 | 16 | |
| Cappuccino Milkshake | 560 | 18 | 86 | 16 | |
| Cherry Cheesecake Milkshake | 930 | 42 | 119 | 21 | |
| Double Chocolate Milkshake | 650 | 17 | 129 | 15 | |
| Chocolate Malt Milkshake | 670 | 19 | 119 | 17 | |
| Coke Float | 400 | 11 | 69 | 10 | |
| Chocolate Chip Mint Milkshake | 830 | 32 | 120 | 18 | |
| Chocolate Chip Milkshake | 780 | 32 | 107 | 18 | |
| Chocolate Nut Milkshake | 750 | 28 | 119 | 15 | |
| Peach Milkshake | 550 | 17 | 91 | 15 | |
| Oreo Mint Milkshake | 850 | 29 | 138 | 17 | |
| Malted Milk Milkshake | 610 | 19 | 95 | 17 | |
| Orange Push Up Milkshake | 640 | 18 | 109 | 16 | |
| Fudge Milkshake | 750 | 25 | 122 | 17 | |
| Hi-C Punch Milkshake | 600 | 17 | 102 | 15 | |
| Fresh Watermelon Milkshake | 650 | 16 | 89 | 15 | |
| Fresh Peanut Butter Milkshake | 850 | 45 | 91 | 27 | |
| Oreo Milkshake | 800 | 29 | 125 | 17 | |
| Mocha Milkshake | 620 | 18 | 110 | 16 | |
| Peach Cobbler Milkshake | 790 | 27 | 127 | 17 | |
| Nilla Wafers Milkshake | 760 | 27 | 117 | 17 | |
| Fresh Banana Milkshake | 540 | 16 | 89 | 15 | |
| Hershey’s Chocolate Milkshake | 620 | 18 | 110 | 16 | |
| M&M Milkshake | 760 | 27 | 114 | 17 | |
| Mint Milkshake | 610 | 18 | 99 | 16 | |
| Heath Toffee Milkshake | 700 | 28 | 101 | 15 | |
| Peanut Butter Banana Milkshake | 860 | 43 | 99 | 27 | |
| Vanilla Milkshake | 560 | 18 | 86 | 16 | |
| Peanut Butter Fudge Milkshake | 770 | 34 | 101 | 21 | |
| Strawberry Milkshake | 610 | 17 | 105 | 15 | |
| Snickers Milkshake | 720 | 27 | 107 | 19 | |
| Pineapple Milkshake | 580 | 17 | 94 | 16 | |
| Red Cherry Milkshake | 600 | 17 | 99 | 15 | |
| Philadelphia Cheesecake Milkshake | 850 | 42 | 101 | 21 | |
| Reese’s Cup Milkshake | 890 | 37 | 121 | 24 | |
| Walnut Milkshake | 850 | 40 | 109 | 15 |
| FOOD | SIZE/VARIETY | CALORIES | FAT | CARBS | PROTEIN |
|---|---|---|---|---|---|
| Cheerwine, Huge | 290 | 0 | 81 | 0 | |
| Cheerwine, Large | 220 | 0 | 60 | 0 | |
| Cheerwine, Regular | 140 | 0 | 40 | 0 | |
| Chocolate Cherry Milkshake | 670 | 17 | 123 | 15 | |
| Cherry Cobbler Milkshake | 840 | 27 | 135 | 17 | |
| Coca-Cola, Huge | 280 | 0 | 78 | 0 | |
| Dr. Pepper, Regular | 140 | 0 | 37 | 0 | |
| Coca-Cola, Regular | 140 | 0 | 39 | 0 | |
| Diet Coke, Huge | 0 | 0 | 0 | 0 | |
| Diet Coke, Regular | 0 | 0 | 0 | 0 | |
| Dr. Pepper, Huge | 280 | 0 | 74 | 0 | |
| Diet Coke, Large | 0 | 0 | 0 | 0 | |
| Coca-Cola, Large | 210 | 0 | 59 | 0 | |
| Dr. Pepper, Large | 210 | 0 | 56 | 0 | |
| Fresh Brewed Tea, Huge | 380 | 0 | 148 | 0 | |
| Fresh Brewed Tea, Large | 290 | 0 | 111 | 0 | |
| Hi-C Orange Lave Burst, Large | 240 | 0 | 65 | 63 | |
| Fresh Brewed Tea, Regular | 200 | 0 | 74 | 0 | |
| Hi-C Orange Lave Burst, Huge | 320 | 0 | 85 | 84 | |
| Hi-C Orange Lave Burst, Regular | 160 | 0 | 43 | 42 | |
| Sprite, Huge | 290 | 0 | 65 | 0 | |
| Sprite, Large | 220 | 0 | 50 | 0 | |
| Sprite, Regular | 140 | 0 | 31 | 0 |
