Home of the ButterBurger, Culver’s is one of the best-known Midwest burger chains. A delicious ButterBurger isn’t the only thing you’ll find at Culver’s, though. This restaurant is perhaps even better-known for its frozen custard! Whether you’re getting ready to enjoy the flavor of the day or digging into one of the signature ButterBurger varieties, check Culver’s nutrition information first. These aren’t the leanest burgers you’ll find, but they are some of the most flavorful!
If you’re thinking about custard, Culver’s has tons of possibilities to enjoy. Make your own sundae, opt for the flavor of the day or get a malt or shake to sip on a hot day. Culver’s nutrition information will tell you exactly what you’re eating and what the macronutrient information is, so you can make a good choice about eating delicious food. Don’t forget the cheese curds—a classic Culver’s favorite from its earliest days as a Wisconsin-only establishment.
| FOOD | SIZE | CALORIES | FAT | CARBS | PROTEIN |
|---|---|---|---|---|---|
| ButterBurgers | |||||
| The Culver’s Deluxe Single | 570 | 34 | 41 | 23 | |
| The Culver’s Deluxe Double | 810 | 53 | 42 | 40 | |
| The Culver’s Deluxe Triple | 1050 | 72 | 43 | 57 | |
| The Culver’s Bacon Deluxe Single | 610 | 38 | 40 | 26 | |
| The Culver’s Bacon Deluxe Double | 850 | 56 | 47 | 64 | |
| The Culver’s Bacon Deluxe Triple | 1090 | 76 | 42 | 60 | |
| ButterBurger The Original Single | 390 | 17 | 38 | 20 | |
| ButterBurger The Original Double | 560 | 30 | 38 | 34 | |
| ButterBurger The Original Triple | 730 | 43 | 38 | 48 | |
| ButterBurger Cheese Single | 460 | 23 | 39 | 23 | |
| ButterBurger Cheese Double | 700 | 42 | 40 | 40 | |
| ButterBurger Cheese Triple | 940 | 61 | 41 | 57 | |
| Cheddar ButterBurger Single | 472 | 24 | 38 | 25 | |
| Cheddar ButterBurger Double | 720 | 44 | 38 | 44 | |
| Cheddar ButterBurger Triple | 970 | 64 | 38 | 63 | |
| Cheddar ButterBurger with Bacon Single | 510 | 27 | 37 | 28 | |
| Cheddar ButterBurger with Bacon Double | 760 | 47 | 37 | 47 | |
| Cheddar ButterBurger with Bacon Triple | 1010 | 67 | 37 | 66 | |
| Mushroom And Swiss Single | 500 | 26 | 40 | 26 | |
| Mushroom And Swiss Double | 780 | 47 | 42 | 47 | |
| Mushroom And Swiss Triple | 1060 | 68 | 44 | 68 | |
| Sourdough Melt Single | 490 | 25 | 42 | 26 | |
| Sourdough Melt Double | 740 | 45 | 42 | 45 | |
| Sourdough Melt Triple | 1010 | 65 | 47 | 64 | |
| Wisconsin Swiss Melt Single | 470 | 24 | 39 | 27 | |
| Wisconsin Swiss Melt Double | 720 | 43 | 40 | 47 | |
| Wisconsin Swiss Melt Triple | 990 | 62 | 46 | 67 | |
| Sandwiches And Favorites | |||||
| Chicken Tenders 2 Pc | 230 | 11 | 16 | 17 | |
| Chicken Tenders 4 Pc | 460 | 22 | 32 | 34 | |
| Chicken Sandwich Crispy | 460 | 14 | 56 | 26 | |
| Chicken Sandwich Grilled | 390 | 8 | 40 | 41 | |
| Kids’ Meals | |||||
| Butter Burger | 390 | 17 | 38 | 20 | |
| Butter Burger Cheese | 460 | 23 | 39 | 23 | |
| Tenders 2 Pc | 270 | 12 | 21 | 20 | |
| Corn Dog | 240 | 14 | 23 | 6 | |
| Grilled Cheese | 360 | 17 | 39 | 13 |
| FOOD | SIZE | CALORIES | FAT | CARBS | PROTEIN |
|---|---|---|---|---|---|
| Salads And Soups | |||||
| Chicken Cashew Salad | 450 | 24 | 13 | 46 | |
| Garden Fresco Salad | 190 | 11 | 15 | 10 | |
| Garden Fresco Salad Grilled Chicken | 350 | 14 | 15 | 44 | |
| Cranberry Bacon Bleu Salad Grilled Chicken | 360 | 14 | 14 | 44 | |
| George’s Chili | 300 | 13 | 26 | 17 | |
| Chili Supreme | 385 | 20 | 27 | 20 | |
| Sides | |||||
| Crinkle Cut Fries | 240 | 9 | 35 | 4 | |
| Cole Slaw | 200 | 16 | 15 | 1 | |
| Mushed Potatoes | 130 | 1 | 25 | 4 | |
| Side Salad | 50 | 2 | 5 | 2 | |
| Onion Rings | 400 | 22 | 44 | 6 | |
| Chili Cheddar Fries | 690 | 32 | 80 | 19 | |
| Cheese Curds | 510 | 25 | 51 | 20 |
| FOOD | SIZE | CALORIES | FAT | CARBS | PROTEIN |
|---|---|---|---|---|---|
| Sundaes | |||||
| Turtle 1 Scoop | 640 | 41 | 60 | 8 | |
| Turtle 2 Scoop | 1040 | 61 | 111 | 14 | |
| Turtle 3 Scoop | 1190 | 71 | 127 | 17 | |
| Caramel Cashew 1 Scoop | 600 | 33 | 67 | 10 | |
| Caramel Cashew 2 Scoop | 1000 | 52 | 121 | 16 | |
| Caramel Cashew 3 Scoop | 1150 | 62 | 137 | 19 |
| FOOD | SIZE | CALORIES | FAT | CARBS | PROTEIN |
|---|---|---|---|---|---|
| Soft Drink Small | 200 | 0 | 0 | 0 | |
| Soft Drink Medium | 280 | 0 | 0 | 0 | |
| Soft Drink Large | 410 | 0 | 0 | 0 | |
| Root Beer Float Small | 220 | 0 | 59 | 0 | |
| Root Beer Float Medium | 300 | 0 | 81 | 0 | |
| White or Chocolate Milk | 110 | 2 | 13 | 8 | |
| Bottled Water | 0 | 0 | 0 | 0 | |
| Mixers, Shakes And Malts | |||||
| Concrete Mixers Mini | 490 | 26 | 58 | 7 | |
| Concrete Mixers Short | 740 | 39 | 88 | 12 | |
| Concrete Mixers Regular | 1000 | 53 | 118 | 15 | |
| Concrete Mixers Tall | 1470 | 78 | 173 | 22 | |
| Shakes Short | 600 | 32 | 67 | 10 | |
| Shakes Regular | 750 | 38 | 88 | 12 | |
| Shakes Tall | 1020 | 50 | 126 | 18 | |
| Malts Short | 600 | 32 | 67 | 10 | |
| Malts Regular | 720 | 38 | 88 | 12 | |
| Malts Tall | 1020 | 50 | 126 | 18 |
