El Pollo Loco Nutrition

El Pollo LocoIf you’re getting ready for a meal at “The Crazy Chicken,” make sure you take a moment to check El Pollo Loco nutrition information first. We’ve got the scoop on Mexican favorites from this national chain! Whether you prefer beef tacos with all the fixin’s, fresh-made fajitas, fire-grilled chicken bowls or a hearty burrito, there are plenty of options on the menu with diverse nutritional information. El Pollo Loco even has meatless options and veggie-friendly entrées, for those who don’t want to get too crazy.

Because El Pollo Loco is known for flame-grilled chicken and fresh ingredients, its nutrition information tends to be very lean. It’s a great option for individuals following the keto or paleo diets, as well as Atkins evangelists (just avoid the rice). With plenty of flavors to define each dish—from chipotle to chili lime—you’re guaranteed a delicious experience. And, we’ll make sure you have the El Pollo Loco nutrition information to enjoy it with peace of mind.


  • Main Menu
  • Sides
  • Desserts
  • Beverages
FOOD SIZE/VARIETY CALORIES FAT CARBS PROTEIN
LOCO KICKIN’ CHCKEN SAUCES
Chile Lime Sauce 1-4 pc 360 33 17 2
8 pc 720 66 34 3
12 pc 1080 98 51 5
16 pc 1440 131 67 6
Chipotle BBQ 1-4 pc 160 0 39 1
8 pc 320 0.5 77 2
12 pc 490 1 116 3
16 pc 650 1 155 4
Tropical Habanero 1-4 pc 170 1 39 0
8 pc 330 1.5 78 1
12 pc 500 2.5 117 1
16 pc 660 3 156 2
FAMILY MEAL OFFER
Loco Kickin’ Chicken Family Meal
Loco Family Salad (w/o dressing)
140 6 17 5
DOUBLE PROTEIN AVOCADO BOWLS
Double Chicken Power 520 24 26 51
Double Shrimp Mango 400 21 39 16
Double Chicken Superfood 550 22 39 50
Double Chicken Fresh 630 31 37 55
FLAME-GRILLED CHICKEN
Chicken Leg 90 4 0 12
Chicken Wing 90 5 0 11
Chicken Thigh 220 15 0 21
Chicken Breast 220 9 0 36
Chicken Breast Skinless 180 3.5 0 35
SNACK MENU
BRC Burrito 430 12 64 15
Tortilla Roll 400 15 38 26
Chunky Guac Individual 220 20 13 3
Family 450 40 26 6
Chips & Chunky Guac Individual 980 64 96 11
Family 1210 84 109 14
Chips & Queso (Texas restaurants only) Small 350 24 26 8
Large 1070 70 91 21
UNDER 500 CALORIES
Double Avocado Salad – Chicken 380 15 15 48
Avocado Tortilla Wrap – Chicken 480 20 46 35
Black Bean Bowl – Chicken 480 12 57 38
Skinless Chicken Breast Meal with Corn Tortillas 420 11 38 43
with Flour Tortillas 490 17 43 45
UNDER 500 CALORIES – Shrimp Substitutions
Double Avocado Salad – Shrimp* 380 27 15 19
Avocado Tortilla Wrap – Shrimp 510 27 47 22
Black Bean Bowl – Shrimp 490 19 57 24
TOSTADAS*
Tostada Salad Chicken 860 42 77 41
Shrimp 910 49 80 34
Tostada Salad w/o shell Chicken 430 13 43 34
Shrimp 480 20 45 27
Double Tostada Salad Chicken 1030 50 82 63
Shrimp 1070 61 85 45
Double Tostada Salad w/o shell Chicken 600 21 47 56
Shrimp 640 32 51 38
BOWLS
Original Pollo Bowl® Chicken 610 10 87 40
Shrimp 630 18 88 27
Double Bowl Chicken 930 30 93 700
Shrimp 1010 44 97 50
Grande Avocado Bowl Chicken 850 29 97 49
Shrimp 900 36 99 42
BURRITOS
Avocado Burrito Chicken 950 53 74 48
Shrimp 950 54 74 42
Ranchero Burrito Chicken 930 45 86 45
Shrimp 890 42 84 41
Fajita Burrito Chicken 870 38 84 46
Shrimp 870 40 84 40
Chipotle Avocado Burrito Chicken 920 41 89 49
Shrimp 920 43 89 43
Classic Burrito Chicken 520 16 66 26
Shrimp 560 22 65 24
BRC Burrito 430 12 64 15
STUFFED QUESADILLAS
Avocado Quesadilla Chicken 960 61 59 47
Shrimp 1020 63 67 46
Fajita Avocado Quesadilla Chicken 910 54 63 47
Shrimp 900 56 62 39
TACOS
Taco al Carbón Chicken 160 6 18 10
Shrimp 160 7 17 6
Crunchy Chicken Taco 230 11 19 15
Grande Avocado Taco Chicken 340 20 20 20
Shrimp 320 18 20 18
Grande Chicken Taco 300 16 18 20
Grande Shrimp Taco 290 18 18 14
COMBOS (Nutrition information for entrée only)
Original Pollo Bowl® Chicken 610 10 87 40
Shrimp 630 18 88 27
Mexican Caesar Bowl Chicken 440 20 38 27
Shrimp 470 28 39 14
Classic Burrito Chicken 520 16 66 26
Shrimp 560 22 65 24
KIDS’ COMBOS (Nutrition information for entrée only)
BRC Burrito 430 12 64 15
Chicken Legs (2) 170 8 0 25
Mini Pollo Bowl 340 6 48 23
Kids’ Quesadilla 430 23 38 20
DRESSINGS
Creamy Cilantro Dressing 320 35 2 1
Light Creamy Cilantro Dressing (packet) 70 5 5 1
Ranch Dressing (packet) 230 24 2 1
Lowfat Citrus Vinaigrette Dressing 70 4 8 0

FOOD SIZE/VARIETY CALORIES FAT CARBS PROTEIN
SIDES (small)
Pinto Beans 200 4 29 11
Rice 170 2.5 33 3
Rice Brown 140 2 28 3
Mashed Potatoes 110 1.5 23 2
Gravy 10 0 2 0
Macaroni & Cheese 310 19 24 9
Loco Side Salad 210 18 8 3
Black Beans 140 1 24 8
Cole Slaw 130 10 9 1
Cut Corn (with red peppers) 160 5 24 4
Broccoli 30 0 6 2
STARTERS
Chicken Tortilla Soup w/o tortilla strips Small 140 5 10 15
Large 300 11 22 32
Chicken Tortilla Soup w/ tortilla strips Small 210 9 19 16
Large 450 19 40 34
Tortilla Chips Small 200 11 22 2
SALADS*
Classic Salad Chicken 240 8 19 25
Shrimp 290 14 22 19
Mexican Cobb Salad Chicken 520 25 38 37
Shrimp 560 32 40 31
SALSAS & MORE
House Salsa (Mild) 10 0 2 0
Pico de Gallo (Medium) 15 1 2 0
Avocado Salsa (Hot) 30 2.5 2 0
Salsa Roja (Fiery) 10 0 2 0
Sour Cream 80 7 1 1
Jalapeño Hot Sauce (packet) 5 0 1 0
TORTILLAS
6″ Flour Tortillas (2) 190 6 29 5
6″ Corn Tortillas (2) 110 1.5 22 2

FOOD SIZE/VARIETY CALORIES FAT CARBS PROTEIN
Cinnamon Churros (2) 320 22 30 3

FOOD SIZE/VARIETY CALORIES FAT CARBS PROTEIN
Coca-Cola® Small 160 0 45 0
Large 260 0 71 0
Diet Coke® Small 0 0 0 0
Large 0 0 0 0
Coke Zero® Small 0 0 0 0
Large 0 0 0 0
Cherry Coke® Small 170 0 47 0
Large 270 0 75 0
Sprite® Small 160 0 43 0
Large 260 0 69 0
Fanta® Orange Small 180 0 47 0
Large 280 0 76 0
Hi-C® Flashin’ Fruit Punch® Small 170 0 46 0
Large 270 0 73 0
Minute Maid® Lemonade Small 160 0 42 0
Large 260 0 67 0
Dr Pepper® Small 170 0 43 0
Large 270 0 68 0
Gold Peak® Fresh-Brewed Unsweetened Iced Tea Small 0 0 0 0
Large 0 0 0 0
Gold Peak® Fresh-Brewed Mango Passion Fruit Tea Small 0 0 0 0
Large 0 0 0 0
FUZE® Sweetened Raspberry Iced Tea Small 100 0 27 0
Large 160 0 43 0
Horchata Small 160 6 27 0
Large 250 9 42 0
VitaminWater Zero Small 3 0 0 0
Large 5 0 0 0
VitaminWater XXX Small 80 0 11 0
Large 120 0 30 0


Contact Us

    Please prove you are human by selecting the flag.



    Sign Up for Our Newsletter