Hardee’s is the big brother of Carl’s Junior and thus, shares many of the same menu items as its brand counterpart. That said, it has some tasty options all its own, and we’ve got the Hardee’s nutrition information for those items, along with everything else on the menu. If you’re headed to Hardee’s for breakfast, Country Biscuits are a must-have. For lunch, a signature Thickburger will hit the spot. There’s even dessert—apple turnover, hand-scooped ice-cream shakes and more. Pick whatever you’re in the mood for, then get the nutrition information for these items right here.
Hardee’s doesn’t have the friendliest nutrition facts in the fast-food world, but it definitely has some of the tastiest, most-filling burgers, chicken, breakfast sandwiches and more. if you’re looking for something that won’t leave you hungry in an hour or two, the Hardee’s menu is chock-full of options. We give you Hardee’s nutrition information, just in case you want it.
| FOOD | SIZE / VARIETY | CALORIES | FAT | CARBS | PROTEIN |
|---|---|---|---|---|---|
| BREAKFAST | |||||
| Made from Scratch Biscuit™ | 430 | 26 | 43 | 7 | |
| Sausage Biscuit | 620 | 43 | 44 | 13 | |
| Sausage & Egg Biscuit | 690 | 48 | 46 | 19 | |
| Smoked Sausage, Egg and Cheese Biscuit | 790 | 57 | 48 | 23 | |
| Country Ham Biscuit | 500 | 30 | 44 | 16 | |
| Chicken Fillet Biscuit | 650 | 41 | 54 | 19 | |
| Country Steak Biscuit | 640 | 42 | 52 | 14 | |
| Bacon, Egg & Cheese Biscuit | 610 | 38 | 46 | 21 | |
| Bacon, Swiss, Chicken and Egg Biscuit | 840 | 54 | 56 | 34 | |
| Ham, Egg & Cheese Biscuit | 580 | 35 | 46 | 20 | |
| Loaded Omelet Biscuit | 620 | 39 | 48 | 19 | |
| Monster Biscuit ® | 880 | 61 | 48 | 35 | |
| Biscuit ‘N’ Gravy | 620 | 39 | 57 | 10 | |
| Sunrise Croissant® with Ham | 390 | 23 | 29 | 18 | |
| Frisco Breakfast Sandwich® | 450 | 19 | 45 | 24 | |
| Low Carb Breakfast Bowl® | 680 | 59 | 2 | 33 | |
| Loaded Breakfast Burrito | 580 | 30 | 46 | 30 | |
| Hardee ™ Breakfast Platter | Bacon | 900 | 57 | 64 | 29 |
| Ham | 880 | 53 | 75 | 23 | |
| Sausage | 1070 | 72 | 76 | 24 | |
| THICKBURGERS® & SANDWICHES | |||||
| Grass-Fed All-Natural* Burger | 780 | 49 | 56 | 30 | |
| Original Thickburger® | 1/3 LB | 780 | 48 | 56 | 34 |
| 2/3 LB | 1100 | 73 | 57 | 58 | |
| Cheeseburger | 1/3 LB | 640 | 33 | 56 | 33 |
| 2/3 LB | 970 | 59 | 57 | 57 | |
| Mushroom & Swiss Thickburger® | 1/3 LB | 680 | 38 | 53 | 36 |
| 2/3 LB | 1000 | 63 | 54 | 59 | |
| Bacon Cheese Thickburger® | 1/3 LB | 850 | 54 | 54 | 542 |
| 2/3 LB | 1170 | 79 | 55 | 66 | |
| Frisco Thickburger® | 1/3 LB | 840 | 55 | 46 | 43 |
| 2/3 LB | 1150 | 80 | 47 | 66 | |
| Double Thickburger® | 2/3 LB | 1130 | 77 | 58 | 58 |
| Monster Thickburger® | 2/3 LB | 1300 | 90 | 53 | 76 |
| Thickburger® | 1/4 LB | 530 | 35 | 34 | 23 |
| Cheeseburger | 1/4 LB | 440 | 23 | 37 | 23 |
| Charbroiled Chicken Club Sandwich | 560 | 28 | 38 | 37 | |
| Charbroiled BBQ Chicken Sandwich | 350 | 6 | 46 | 27 | |
| Big Chicken Fillet Sandwich | 710 | 36 | 64 | 35 | |
| Spicy Chicken Sandwich | 440 | 23 | 44 | 14 | |
| Regular Roast Beef Sandwich | 310 | 14 | 28 | 18 | |
| Big Roast Beef Sandwich | 500 | 23 | 48 | 28 | |
| Hot Ham ‘N’ Cheese™ | 290 | 11 | 29 | 17 | |
| Big Hot Ham ‘N’ Cheese™ | 530 | 20 | 51 | 34 | |
| Jumbo Chili Dog | 390 | 26 | 23 | 15 | |
| Double Cheeseburger | 380 | 19 | 33 | 18 | |
| Small Cheeseburger | 300 | 13 | 33 | 13 | |
| Small Hamburger | 250 | 9 | 32 | 11 | |
| Hand-Breaded Chicken Tenders™ | 3 Piece | 260 | 13 | 13 | 25 |
| 5 Piece | 440 | 21 | 21 | 41 | |
| Chicken Tenders | Kids Meal | 400 | 19 | 37 | 19 |
| Cheeseburger | Kids Meal | 520 | 23 | 62 | 15 |
| Hamburger | Kids Meal | 470 | 20 | 61 | 13 |
| Hotdog | Kids Meal | 570 | 34 | 50 | 15 |
| Fried Chicken | |||||
| Fried Chicken | Breast | 370 | 15 | 29 | 29 |
| Wing | 200 | 8 | 23 | 10 | |
| Thigh | 330 | 15 | 30 | 19 | |
| Leg | 170 | 7 | 15 | 13 |
| FOOD | SIZE / VARIETY | CALORIES | FAT | CARBS | PROTEIN |
|---|---|---|---|---|---|
| BREAKFAST SIDES | |||||
| Hash Rounds® | Small | 260 | 15 | 23 | 2 |
| Medium | 370 | 22 | 33 | 3 | |
| Large | 510 | 30 | 45 | 4 | |
| Grits | 110 | 4.5 | 17 | 2 | |
| SIDES | |||||
| Natural Cut French Fries | Kids | 240 | 12 | 31 | 3 |
| Small | 300 | 15 | 47 | 4 | |
| Medium | 490 | 24 | 63 | 5 | |
| Large | 530 | 26 | 69 | 6 | |
| Crispy Curls® | Small | 360 | 18 | 46 | 5 |
| Medium | 470 | 23 | 60 | 6 | |
| Large | 570 | 28 | 72 | 7 | |
| Beer-Battered Onion Rings | 410 | 24 | 45 | 3 | |
| Side Salad (no dressing) | 120 | 7 | 7 | 7 | |
| Green Beans | 40 | 1.5 | 5 | 2 | |
| Cole Slaw | Small | 270 | 22 | 17 | 1 |
| Peach Cobbler | Small | 280 | 8 | 52 | 1 |
| Mashed Potatoes and Gravy | Small | 90 | 1 | 17 | 2 |
| FOOD | SIZE / VARIETY | CALORIES | FAT | CARBS | PROTEIN |
|---|---|---|---|---|---|
| BREAKFAST | |||||
| Cinnamon ‘N’ Raisin™ Biscuit | 320 | 14 | 46 | 3 | |
| Jelly Biscuit | 460 | 26 | 52 | 7 | |
| DESSERTS | |||||
| Chocolate Chip Cookie | 2 wrapped cookies | 240 | 10 | 36 | 2 |
| 1 Fresh Baked Cookie | 290 | 15 | 35 | 2 | |
| Apple Turnover | Without Cinnamon Sugar Topping | 270 | 13 | 35 | 3 |
| Single Scoop Vanilla Ice Cream | Sugar Cone | 300 | 14 | 37 | 6 |
| Bowl | 240 | 13 | 27 | 5 | |
| Hand Scooped Ice-Cream Shake™ | 710 | 33 | 87 | 14 |
