Old Chicago Pizza & Taproom is known for pizza and other classic Italian favorites like pasta and chicken. It’s the perfect place to chow down on turn-of-the-century favorites indicative of the Windy City. Here, you’ll find Old Chicago nutrition information for everything on the menu, from each delicious pizza option to favorites like Stromboli, calzones and chicken entrées. If you’re looking for a carb- and calorie-heavy menu that’ll fill you up for the entire day, you’ve found it here! In fact, after a meal at Old Chicago Pizza & Taproom, you might never be hungry again!
There’s plenty of protein on the menu at Old Chicago Pizza & Taproom, alongside a few diet-friendly salad options. Check your macronutrient totals against our Old Chicago nutrition information to see how your meal stacks up against your daily dietary needs. Oh, and don’t forget to order a brew—it is a taproom, after all!
| FOOD | SIZE | CALORIES | FAT | CARBS | PROTEIN |
|---|---|---|---|---|---|
| Calzones | |||||
| Meat Me Calzone | 1536 | 86 | 118 | 77 | |
| Italian Sausage Stromboli | 855 | 45 | 75 | 47 | |
| Chicago Fire Calzone | 1132 | 48 | 129 | 47 | |
| Chicago Seven Calzone | 1028 | 41 | 114 | 54 | |
| Spinach Artichoke Calzone | 1078 | 47 | 120 | 47 | |
| Chicken Philly Stromboli | 665 | 23 | 65 | 48 | |
| Chicago Seven Stromboli | 821 | 43 | 68 | 42 | |
| Chicken | |||||
| Grilled Chicken Wrap with Lite Ranch | 516 | 19.5 | 58.2 | 45.5 | |
| Chicken Wrap | 586 | 21 | 62 | 36 | |
| Chicken Rustica | 515 | 21 | 16 | 51 | |
| Harvest Salad with Balsamic Chicken | 591 | 35 | 34 | 34 | |
| Honey Chipotle BBQ Best Chicken Wings | 1095 | 76 | 40 | 64 | |
| California Chicken Sandwich | 674 | 27 | 52 | 54 | |
| Crispy Chicken Salad | 785 | 53 | 49 | 36 | |
| Blackened Chicken Wrap | 529 | 20 | 50 | 30 | |
| Chicken Pesto Panini | 749 | 40 | 38 | 57 | |
| Dips | |||||
| Spicy Spinach Dip | 1022 | 63 | 84 | 30 | |
| Artichoke Cheese Dip | 1082 | 74.1 | 82.5 | 28.6 | |
| Artichoke Dip | 288 | 18.75 | 21.5 | 7.25 | |
| Pizza | |||||
| Double Deckeroni | Large | 622 | 39 | 44 | 26 |
| Sicilian Pepperoni Rolls | 1 Roll | 366 | 19.25 | 33.75 | 15.25 |
| Sicilian Pepperoni Rolls | 6 Rolls | 1801 | 108 | 150 | 18.1 |
| Meat Me Pizza | 325 | 15 | 29 | 16 | |
| The Classic Pizza | Medium | 543 | 32 | 44 | 23 |
| Sandwiches | |||||
| Spicy Italian Panini | 757 | 46 | 36 | 51 | |
| Plain Burger | 632 | 32 | 41 | 42 | |
| Classic Club | 828 | 42 | 74 | 39 |
| FOOD | SIZE | CALORIES | FAT | CARBS | PROTEIN |
|---|---|---|---|---|---|
| Salad Dressing | |||||
| Ranch Dressing | 240 | 24 | 3 | 1 | |
| House Italian Salad Dressing | 190 | 19 | 6 | 0 | |
| Blue Cheese Dressing | 402 | 41 | 1 | 4.6 | |
| Salads | |||||
| Oriental Chicken Salad | 910 | 31 | 105 | 55 | |
| Mediterranean Salad | 172 | 12 | 12 | 3 | |
| Antipasto Salad | 435 | 40 | 8 | 12.5 | |
| House Salad | 104 | 5 | 11 | 4 | |
| Old Chicago Chopped Salad | 583 | 30 | 31 | 46 |
