Panda Express Nutrition

With more than 1500 locations across the country, Panda Express is many people’s first choice for Chinese food. Whether you’re a regular or trying it for the first time, we’ve got Panda Express nutrition information so you can enjoy classic favorites without wondering about calorie counts and macronutrients. From fried rice to Kung Pao chicken, Chow Mein to honey walnut shrimp, you’ve got plenty of options—whether you feel like loading up on carbs, taking it easy on fats or going all-in on protein.

Panda Express nutrition is relatively healthy compared to many other Chinese restaurants, where fatty oils and trans-fat-soaked breading can really skyrocket the calorie counts. If you’re looking for a great compromise between authentic Chinese favorites and diet-friendly options, you’ll find them at Panda Express. Build your ideal meal, check the nutrition information and enjoy guilt-free Chinese food as you chow down on foods that are the perfect balance of delicious, filling and nutritional.


  • Main Menu
  • Sides
  • Desserts
  • Beverages
FOOD SIZE CALORIES FAT CARBS PROTEIN
Additional Charge – Premium Entree
Black Pepper Angus Steak 180 2 10 19
Firecracker Shrimp 110 0.5 7 11
Honey Walnut Shrimp 360 3.5 35 13
Additional Charge – Premium Entree
Black Pepper Angus Steak 180 2 10 19
Firecracker Shrimp 110 0.5 7 11
Honey Walnut Shrimp 360 3.5 35 13
Additional Charge – Premium Entree
Black Pepper Angus Steak 180 2 10 19
Firecracker Shrimp 110 0.5 7 11
Honey Walnut Shrimp 200 2 14 7
Family Feast
Serves 4-5
Additional Charge – Premium Entree
Black Pepper Angus Steak 180 2 10 19
Firecracker Shrimp 110 0.5 7 11
Honey Walnut Shrimp 360 3.5 35 13
A La Carte
Black Pepper Angus Steak Small 180 7 10 19
Black Pepper Angus Steak Medium 180 7 10 19
Black Pepper Angus Steak Large 180 7 10 19
Firecracker Shrimp Small 110 3.5 7 11
Firecracker Shrimp Medium 110 3.5 7 11
Firecracker Shrimp Large 110 3.5 7 11
The Original Orange Chicken Small 490 23 51 25
The Original Orange Chicken Medium 490 23 51 25
The Original Orange Chicken Large 490 23 51 25
Grilled Teriyaki Chicken Small 300 13 8 36
Grilled Teriyaki Chicken Medium 300 13 8 36
Grilled Teriyaki Chicken Large 300 13 8 36
SweetFire Chicken Breast Small 380 15 47 13
SweetFire Chicken Breast Medium 380 15 47 13
SweetFire Chicken Breast Large 380 15 47 13
Kung Pao Chicken Small 290 19 14 16
Kung Pao Chicken Medium 290 19 14 16
Kung Pao Chicken Large 290 19 14 16
Mushroom Chicken Small 220 14 11 12
Mushroom Chicken Medium 220 14 11 12
Mushroom Chicken Large 220 14 11 12
Black Pepper Chicken Small 280 19 15 13
Black Pepper Chicken Medium 280 19 15 13
Black Pepper Chicken Large 280 19 15 13
Beijing Beef Small 470 26 46 13
Beijing Beef Medium 470 26 46 13
Beijing Beef Large 470 26 46 13
Broccoli Beef Small 150 7 13 9
Broccoli Beef Medium 150 7 13 9
Broccoli Beef Large 150 7 13 9
Honey Walnut Shrimp Small 360 23 35 13
Honey Walnut Shrimp Medium 360 23 35 13
Honey Walnut Shrimp Large 360 23 35 13
Veggie Spring Roll Small 190 8 27 3
Veggie Spring Roll Medium 190 8 27 3
Veggie Spring Roll Large 190 8 27 3
Chicken Egg Roll Small 200 10 20 6
Chicken Egg Roll Medium 200 10 20 6
Chicken Egg Roll Large 200 10 20 6
Appetizers
Chicken Egg Roll Small 260 10 20 6
Chicken Egg Roll Large 260 10 20 6
Veggie Spring Roll Small 190 8 27 3
Veggie Spring Roll Large 190 8 27 3
Cream Cheese Rangoon Small 190 8 24 5
Cream Cheese Rangoon Large 190 8 24 5

FOOD SIZE CALORIES FAT CARBS PROTEIN
Any 1 Side & 2 Entrees
Chow Mein Half 510 3.5 80 13
Chow Mein Full 510 3.5 80 13
Fried Rice Half 520 3 85 11
Fried Rice Full 520 3 85 11
White Steamed Rice Half 380 0 87 7
White Steamed Rice Full 380 0 87 7
Super Greens Half 90 0 10 6
Super Greens Full 90 0 10 6
Any 1 Side & 3 Entrees
Chow Mein Half 510 3.5 80 13
Chow Mein Full 510 3.5 80 13
Fried Rice Half 520 3 85 11
Fried Rice Full 520 3 85 11
White Steamed Rice Half 380 0 87 7
White Steamed Rice Full 380 0 87 7
Super Greens Half 90 0 10 6
Super Greens Full 90 0 10 6
Bowl
Available Sides: Mixed Veggies, Chow Mein, White Steamed Rice, Brown Steamed Rice and Fried Rice
Any 1 Side & 1 Entree
Chow Mein Half 510 3.5 80 13
Chow Mein Full 510 3.5 80 13
Fried Rice Half 520 3 85 11
Fried Rice Full 520 3 85 11
White Steamed Rice Half 380 0 87 7
White Steamed Rice Full 380 0 87 7
Super Greens Half 90 0 10 6
Super Greens Full 90 0 10 6
Kid’s Meal
Guests 11 and Under
Any 1 Jr. Side, 1 Jr. Entree, 12 oz. Drink & Cookie
Chow Mein Half 280 2 36 7
Chow Mein Full 280 2 36 7
Fried Rice Half 350 2 57 7
Fried Rice Full 350 2 57 7
White Steamed Rice Half 240 0 54 5
White Steamed Rice Full 240 0 54 5
Super Greens Half 90 0 10 6
Super Greens Full 90 0 10 6
Family Feast
Serves 4-5
2 Large Sides & 3 Large Entrees
Chow Mein 510 3.5 80 13
Fried Rice 520 3 11 85
White Steamed Rice 380 0 87 7
Super Greens 90 0 10 6
Cream Cheese Rangoon Small 190 8 24 5
Cream Cheese Rangoon Medium 190 8 24 5
Cream Cheese Rangoon Large 190 8 24 5
Chow Mein Medium 510 20 80 13
Chow Mein Large 510 20 80 13
Fried Rice Medium 520 16 85 11
Fried Rice Large 520 16 85 11
White Steamed Rice Medium 380 0 87 7
White Steamed Rice Large 380 0 87 7
Super Greens Medium 90 2.5 10 6
Super Greens Large 90 2.5 10 6

FOOD SIZE CALORIES FAT CARBS PROTEIN
Coca Cola Small 270 0 73 0
Coca Cola Medium 370 0 100 0
Coca Cola Large 510 0 140 0
Diet Coke Small 0 0 1 0
Diet Coke Medium 0 0 1 0
Diet Coke Large 0 0 1 0
Dr Pepper Small 0 0 72 0
Dr Pepper Medium 0 0 98 0
Dr Pepper Large 0 0 137 0
Coca Cola Zero Sugar Small 0 0 0 0
Coca Cola Zero Sugar Medium 0 0 0 0
Coca Cola Zero Sugar Large 0 0 1 0
Coca Cola Cherry Small 0 0 77 0
Coca Cola Cherry Medium 0 0 105 0
Coca Cola Cherry Large 0 0 147 0
Barq’s Root Beer Small 0 0 80 0
Barq’s Root Beer Medium 0 0 107 0
Barq’s Root Beer Large 0 0 153 0
Fanta Orange Small 0 0 74 0
Fanta Orange Medium 0 0 101 0
Fanta Orange Large 0 0 142 0
Fanta Strawberry Small 0 0 79 0
Fanta Strawberry Medium 0 0 107 0
Fanta Strawberry Large 0 0 150 0
Minute Maid Lemonade Small 0 0 72 0
Minute Maid Lemonade Medium 0 0 99 0
Minute Maid Lemonade Large 0 0 138 0
Sprite Small 0 0 68 0
Sprite Medium 0 0 92 0
Sprite Large 0 0 129 0


Contact Us

    Please prove you are human by selecting the cup.



    Sign Up for Our Newsletter