Wawa’s menu is focused on light eats: breakfast, soups and sides. Take your pick of a breakfast burrito, chicken-noodle soup, mashed potatoes, meatballs and much more—and don’t forget to check Wawa nutrition to get an idea of the nutritional profile of whatever you order. Because the foods on Wawa’s limited menu trend lighter, the calorie profiles are also lighter. These are great on-the-go eats and will tide you over to the next meal, or give you the energy to get through the rest of the day.
Most Wawa menu items are between 200-500 calories, with moderate carb, fat and protein breakdowns. If you’re following a specific diet or watching your macronutrient intake, you’ve got no shortage of options on this menu. Grab whatever you’re in the mood for, check it against the profiles on this page and enjoy with the full confidence of an accurate nutritional breakdown.
| FOOD | SIZE | CALORIES | FAT | CARBS | PROTEIN | |
|---|---|---|---|---|---|---|
| Breakfast | ||||||
| Sizzlis | 500 | 36 | 28 | 17 | ||
| Breakfast Burritos | 360 | 15 | 42 | 10 | ||
| Breakfast Bowls | 260 | 20 | 3 | 15 | ||
| Hoagie Shorti 6 Inch | 100 | 8 | 0 | 4 | ||
| Hoagie Classic 10 Inch | 150 | 12 | 0 | 6 | ||
| Bagel | 330 | 3 | 61 | 14 | ||
| Bagel with Cream Cheese Cucumber Tomato | 400 | 13 | 59 | 11 | ||
| Bagel with Cream | 390 | 13 | 58 | 12 | ||
| Bagel with Butter | 320 | 7 | 55 | 9 | ||
| Oatmeal Small | 240 | 3.5 | 47 | 5 | ||
| Oatmeal Medium | 330 | 5 | 67 | 7 | ||
| Oatmeal Large | 450 | 7 | 90 | 9 | ||
| Soup | ||||||
| Chicken Noodle Small | 140 | 4.5 | 15 | 10 | ||
| Chicken Noodle Medium | 190 | 6 | 20 | 14 | ||
| Chicken Noodle Large | 250 | 9 | 27 | 19 | ||
| Chicken Noodle Family | 140 | 4.5 | 15 | 10 | ||
| Baked Potato Cheddar Bacon Small | 290 | 19 | 19 | 10 | ||
| Baked Potato Cheddar Bacon Medium | 400 | 27 | 26 | 14 | ||
| Baked Potato Cheddar Bacon Large | 540 | 36 | 36 | 19 | ||
| Baked Potato Cheddar Bacon Family | 1210 | 80 | 80 | 43 | ||
| Chicken Corn Chowder Small | 210 | 13 | 29 | 5 | ||
| Chicken Corn Chowder Medium | 310 | 19 | 41 | 7 | ||
| Chicken Corn Chowder Large | 420 | 26 | 57 | 10 | ||
| Chicken Corn Chowder Family | 940 | 58 | 127 | 22 | ||
| New England Clam Chowder Small | 210 | 14 | 16 | 6 | ||
| New England Clam Chowder Medium | 310 | 20 | 23 | 10 | ||
| New England Clam Chowder Large | 420 | 26 | 31 | 13 | ||
| New England Clam Chowder Family | 920 | 58 | 69 | 28 | ||
| Broccoli Cheddar Small | 220 | 16 | 11 | 7 | ||
| Broccoli Cheddar Medium | 300 | 22 | 15 | 9 | ||
| Broccoli Cheddar Large | 430 | 31 | 21 | 13 | ||
| Broccoli Cheddar Family | 930 | 68 | 46 | 29 | ||
| Quesadillas | ||||||
| Chicken or Beef Quesadilla | 440 | 19 | 44 | 22 | ||
| Cheese Quesadilla | 260 | 7 | 42 | 6 |
| FOOD | SIZE | CALORIES | FAT | CARBS | PROTEIN | |
|---|---|---|---|---|---|---|
| Mac Cheese Small | 350 | 17 | 34 | 15 | ||
| Mac Cheese Medium | 490 | 24 | 48 | 22 | ||
| Mac Cheese Large | 670 | 33 | 65 | 29 | ||
| Mac Cheese Family | 1460 | 71 | 143 | 65 | ||
| Mashed Potatoes Small | 340 | 20 | 34 | 5 | ||
| Mashed Potatoes Medium | 470 | 27 | 47 | 7 | ||
| Mashed Potatoes Large | 630 | 36 | 63 | 10 | ||
| Mashed Potatoes Family | 1400 | 81 | 140 | 22 | ||
| Meatballs Small | 240 | 19 | 10 | 6 | ||
| Meatballs Medium | 480 | 38 | 20 | 13 | ||
| Meatballs Large | 730 | 57 | 31 | 19 | ||
| Meatballs Family | 1940 | 153 | 82 | 51 | ||
| Ready-To-Go® Salads | ||||||
| Salad | 390 | 20 | 34 | 20 | ||
| Snacks | ||||||
| Bagel Melt | 490 | 14 | 59 | 31 |
| FOOD | SIZE | CALORIES | FAT | CARBS | PROTEIN |
|---|---|---|---|---|---|
| Chocolate Chip Cookie | 400 | 17 | 59 | 5 | |
| Stuffed Pretzels | 310 | 3 | 61 | 11 |
| FOOD | SIZE | CALORIES | FAT | CARBS | PROTEIN | |
|---|---|---|---|---|---|---|
| Frozen Cappuccino 12 Oz | 650 | 31 | 87 | 8 | ||
| Frozen Cappuccino 24 Oz | 610 | 32 | 70 | 11 | ||
| Iced Latte 12 Oz | 100 | 4 | 10 | 6 | ||
| Iced Latte 24 Oz | 130 | 5 | 13 | 8 | ||
| Hot Latte or Hot Chocolate 12 Oz | 220 | 1 | 48 | 2 | ||
| Hot Latte or Hot Chocolate 16 Oz | 440 | 2 | 96 | 4 | ||
| Milkshake 12 Oz | 790 | 41 | 91 | 14 | ||
| Milkshake 24 Oz | 1030 | 54 | 119 | 19 | ||
| Flurricane 16 Oz | 1020 | 54 | 119 | 17 | ||
| Coffee 16 Oz | 0 | 0 | 0 | 0 | ||
| Coffee 24 Oz | 0 | 0 | 0 | 0 |
