Chick-fil-A’s menu is as focused as its name. Known for its “Eat Mor Chikin” cow mascots, Chick-fil-A offers a chicken sandwich for any mood. There is no beating the iconic Chick-fil-A sandwich, with tender, hand-breaded fried chicken and dill pickles on a toasted bun. The spicy chicken sandwich brings a kick, or if you’re feeling healthy there are also lighter options like the grilled chicken sandwich and grilled chicken club.
The Chick-fil-A menu isn’t limited to sandwiches. There are also classic chicken strips and chicken nuggets, Cool Wraps and an entire Chick-fil-A breakfast menu starring the delectable chicken biscuit. Lighter options include salads and chicken soup. Whatever you choose, just make sure it’s accompanied by Chick-fil-A’s pitch-perfect waffle fries. Then, top it all off with a hand-spun milkshake.
| FOOD | PRICE |
| Meals | |
| Chick-fil-A Chicken Sandwich | $3.05 |
| Chick-fil-A Chicken Sandwich – Combo | $5.95 |
| Chick-fil-A Chicken Deluxe Sandwich | $3.65 |
| Chick-fil-A Chicken Deluxe Sandwich – Combo | $6.55 |
| Spicy Chicken Sandwich | $3.29 |
| Spicy Chicken Sandwich – Combo | $6.19 |
| Spicy Chicken Deluxe Sandwich | $3.89 |
| Spicy Chicken Deluxe Sandwich – Combo | $6.79 |
| Chick-fil-A Nuggets | $3.05 |
| Chick-fil-A Nuggets | $4.45 |
| Chick-fil-A Nuggets – Combo | $5.95 |
| Chick-fil-A Nuggets – Combo | $8.59 |
| Chick-fil-A Nuggets (Grilled) | $3.85 |
| Chick-fil-A Nuggets (Grilled) | $5.75 |
| Chick-fil-A Nuggets (Grilled) – Combo | $6.75 |
| Chick-fil-A Nuggets (Grilled) – Combo | $8.59 |
| Chick-n-Strips | $3.35 |
| Chick-n-Strips | $4.39 |
| Chick-n-Strips – Combo | $6.25 |
| Chick-n-Strips – Combo | $7.25 |
| Grilled Chicken Sandwich | $4.39 |
| Grilled Chicken Sandwich – Combo | $7.19 |
| Grilled Chicken Club Sandwich | $5.59 |
| Grilled Chicken Club Sandwich – Combo | $8.39 |
| Chicken Salad Sandwich | $3.99 |
| Chicken Salad Sandwich – Combo | $6.79 |
| Grilled Chicken Cool Wrap | $5.19 |
| Grilled Chicken Cool Wrap – Combo | $8.15 |
| Soup & Salad (Large Chicken Soup and Side Salad) | $8.35 |
| Chilled Grilled Chicken Sub Sandwich (Limited Time) | $4.79 |
| Substitute Medium Premium Side | $1.00 |
| Upsize Fries & Drink | $0.46 |
| Classic Sides | |
| Waffle Potato Fries | $1.55 |
| Waffle Potato Fries | $1.65 |
| Waffle Potato Fries | $1.85 |
| Baked Potato with Butter | $1.65 |
| Premium Sides | |
| Yogurt Parfait | $2.45 |
| Fruit Cup | $2.05 |
| Fruit Cup | $2.75 |
| Fruit Cup | $4.25 |
| Side Salad | $2.89 |
| Chicken Soup | $2.65 |
| Chicken Soup | $4.35 |
| Chicken Tortilla Soup (Limited Time) | $3.75 |
| Chicken Tortilla Soup (Limited Time) | $6.05 |
| Superfood Salad (Limited Time) | $2.89 |
| Superfood Salad (Limited Time) | $3.89 |
| Chicken Salad Cup | $3.19 |
| Chicken Salad Cup | $5.15 |
| Loaded Baked Potato (Limited Time) | $2.65 |
| Kid’s Meals | |
| Nuggets | $3.35 |
| Nuggets | $4.05 |
| Grilled Nuggets | $3.75 |
| Grilled Nuggets | $4.65 |
| Chick-n-Strips | $3.05 |
| Chick-n-Strips | $4.09 |
| Salads | |
| Asian Salad | $7.19 |
| Cobb Salad | $7.19 |
| Grilled Market Salad | $7.19 |
| Desserts | |
| Hand-Spun Milkshakes (Cookies & Cream, Chocolate, Strawberry, or Vanilla) | $2.75 |
| Hand-Spun Milkshakes (Cookies & Cream, Chocolate, Strawberry, or Vanilla) | $3.15 |
| Frosted Lemonade (Limited Time) | $2.75 |
| Icedream Cone | $1.25 |
| Icedream Cone | $1.65 |
| Icedream Cup | $1.59 |
| Icedream Cup | $1.85 |
| Icedream Topping | $0.25 |
| Chocolate Chunk Cookie | $1.19 |
| Chocolate Chunk Cookie | $6.65 |
| Breakfast Meals | |
| Chick-fil-A Chicken Biscuit | $2.19 |
| Chick-fil-A Chicken Biscuit – Combo | $4.49 |
| Chick-n-Minis | $2.29 |
| Chick-n-Minis | $2.99 |
| Chick-n-Minis – Combo | $4.65 |
| Chick-n-Minis – Combo | $5.29 |
| Buttered Biscuit | $0.89 |
| Bacon, Egg & Cheese Biscuit | $2.59 |
| Bacon, Egg & Cheese Biscuit – Combo | $4.95 |
| Spicy Chicken Biscuit | $2.35 |
| Spicy Chicken Biscuit – Combo | $4.65 |
| Breakfast Burrito (Chicken or Sausage) | $2.55 |
| Breakfast Burrito (Chicken or Sausage) – Combo | $4.85 |
| Sausage, Egg & Cheese Biscuit | $2.59 |
| Sausage, Egg & Cheese Biscuit – Combo | $4.95 |
| Chicken, Egg & Cheese Bagel | $3.39 |
| Chicken, Egg & Cheese Bagel – Combo | $5.65 |
| Oatmeal | $2.69 |
| Oatmeal & Fruit – Combo | $6.69 |
| Fruit Cup | $2.05 |
| Fruit Cup | $2.75 |
| Fruit Cup | $4.25 |
| Plain Bagel | $1.29 |
| Bagel with Cream Cheese | $1.79 |
| Hash Browns | $0.99 |
| Yogurt Parfait | $2.45 |
| Cinnamon Cluster | $1.95 |
| Beverages | |
| Fresh-Squeezed Lemonade (Regular or Diet) | $1.55 |
| Fresh-Squeezed Lemonade (Regular or Diet) | $1.79 |
| Fresh-Squeezed Lemonade (Regular or Diet) | $2.09 |
| Iced Tea (Sweet or Unsweetened) | $1.35 |
| Iced Tea (Sweet or Unsweetened) | $1.59 |
| Iced Tea (Sweet or Unsweetened) | $1.85 |
| Soft Drinks | $1.35 |
| Soft Drinks | $1.59 |
| Soft Drinks | $1.85 |
| Dasani Water | $1.59 |
| Simply Orange Juice | $2.15 |
| Apple Juice | $1.09 |
| Freshly-Brewed Tea | $4.50 |
| Fresh-Squeezed Lemonade | $9.50 |
| Iced Coffee (Original or Vanilla) | $2.35 |
| Iced Coffee (Original or Vanilla) | $2.65 |
| Coffee | $1.65 |
| Coffee | $1.95 |
| Coffee | $2.15 |
| Coffee | $12.75 |
| 1% Milk Plain or Chocolate | $1.19 |
