From world-famous curly fries to mouth-watering beef and cheddar, Arby’s is a staple for roast sandwiches. With nearly 3500 Arby’s locations across the country, look for the signature hat-inspired logo when you’re craving a hearty sandwich. With a menu that’s expanding into chicken, steak and salads—as well as seasonal-specific options—you’ll find everything you need to know about Arby’s nutrition right here. Our breakdown also includes sides, drinks, kids meal options and signature menu items, so you always have the nutritional information you need to eat at Arby’s.
Get menu information, calories, macronutrient breakdowns and product information, so you can dine with confidence. It’s easy to enjoy all the meaty options Arby’s offers when you have the nutritional facts to feel good about eating them. From beef sandwiches to curly fries, get the Arby’s nutrition information you’re looking for here.
| FOOD | SIZE | CALORIES | FAT | CARBS | PROTEIN |
|---|---|---|---|---|---|
| LIMITED TIME OFFERS | |||||
| Texas Brisket Sandwich | 620 | 29 | 53 | 37 | |
| Miami Cuban Sandwich | 510 | 20 | 45 | 38 | |
| Double Stack Reuben Sandwich | 810 | 37 | 64 | 55 | |
| Crispy Fish Sandwich | 570 | 25 | 65 | 20 | |
| Crispy Fish Flatbread | 590 | 25 | 70 | 20 | |
| Nashville Hot Fish Sandwich | 540 | 23 | 63 | 21 | |
| Nashville Hot Fish Flatbread | 630 | 30 | 71 | 21 | |
| KING’S HAWAIIAN Fish Deluxe | 690 | 34 | 74 | 25 | |
| KING’S HAWAIIAN Nashville Hot Fish Deluxe | 670 | 31 | 73 | 26 | |
| Buffalo Chicken Tenders | 3 pieces | 400 | 21 | 30 | 24 |
| 5 pieces | 670 | 34 | 51 | 39 | |
| SIGNATURE | |||||
| Smokehouse Brisket | 600 | 35 | 42 | 33 | |
| Turkey Gyro | 470 | 20 | 48 | 25 | |
| Roast Beef Gyro | 550 | 29 | 48 | 24 | |
| Loaded Italian | 680 | 40 | 49 | 32 | |
| Reuben | 680 | 31 | 62 | 37 | |
| ROAST BEEF | |||||
| Classic Roast Beef | 360 | 14 | 37 | 23 | |
| Double Roast Beef | 510 | 24 | 38 | 38 | |
| Half Pound Roast Beef | 610 | 30 | 38 | 48 | |
| Classic Beef ‘n Cheddar | 450 | 20 | 45 | 23 | |
| Double Beef ‘n Cheddar | 630 | 32 | 48 | 39 | |
| Half Pound Beef ‘n Cheddar | 740 | 39 | 48 | 49 | |
| Arby’s Sauce® Adds | 15 | 0 | 3 | 0 | |
| Horsey Sauce® Adds | 60 | 5 | 3 | 0 | |
| Classic French Dip & Swiss/Au Jus | 540 | 22 | 51 | 34 | |
| Half Pound French Dip & Swiss/Au Jus | 740 | 35 | 52 | 55 | |
| STEAK | |||||
| Three Cheese | 650 | 36 | 44 | 42 | |
| Fire-Roasted Philly | 640 | 32 | 46 | 42 | |
| TURKEY | |||||
| Grand Turkey Club | 480 | 24 | 37 | 30 | |
| Roast Turkey Ranch & Bacon Sandwich | 800 | 34 | 79 | 45 | |
| Roast Turkey Ranch & Bacon Wrap | 620 | 34 | 39 | 37 | |
| Roast Turkey & Swiss Sandwich | 710 | 28 | 79 | 38 | |
| Roast Turkey & Swiss Wrap | 520 | 27 | 39 | 30 | |
| CHICKEN | |||||
| Buttermilk Crispy Chicken | 560 | 27 | 52 | 28 | |
| Buttermilk Chicken Bacon & Swiss | 660 | 33 | 55 | 38 | |
| Buttermilk Chicken Cordon Bleu | 700 | 36 | 52 | 41 | |
| Buttermilk Buffalo Chicken | 550 | 26 | 52 | 28 | |
| Prime-Cut™ Chicken Tenders | 3 pieces | 360 | 17 | 28 | 23 |
| 5 pieces | 600 | 28 | 47 | 39 | |
| Tangy Barbeque Sauce Adds | 40 | 0 | 9 | 0 | |
| Buffalo Dipping Sauce Adds | 10 | 1 | 2 | 0 | |
| Honey Mustard Dipping Sauce Adds | 140 | 13 | 5 | 0 | |
| Ranch Dipping Sauce Adds | 100 | 11 | 2 | 1 | |
| SALADS | |||||
| Chopped Farmhouse Salad – Crispy Chicken | 430 | 24 | 26 | 28 | |
| Chopped Farmhouse Salad – Roast Turkey | 230 | 13 | 8 | 22 | |
| Chopped Side Salad | 70 | 5 | 4 | 5 | |
| Light Italian Dressing | 20 | 1 | 2 | 20 | |
| Dijon Honey Mustard Dressing | 180 | 16 | 8 | 0 | |
| Balsamic Vinaigrette Dressing | 130 | 12 | 4 | 0 | |
| Buttermilk Ranch Dressing | 210 | 22 | 2 | 0 | |
| SLIDERS | |||||
| Pizza Slider | 300 | 17 | 23 | 13 | |
| Buffalo Chicken Slider | 290 | 13 | 31 | 12 | |
| Chicken Tender ‘n Cheese Slider | 290 | 12 | 30 | 15 | |
| Ham ‘n Cheese Slider | 230 | 9 | 22 | 13 | |
| Jalapeño Roast Beef ‘n Cheese Slider | 240 | 11 | 21 | 14 | |
| Roast Beef ‘n Cheese Slider | 240 | 11 | 21 | 14 | |
| Turkey ‘n Cheese Slider | 200 | 7 | 21 | 14 | |
| KIDS | |||||
| Prime-Cut™ Chicken Tenders | 2 pieces | 240 | 11 | 19 | 16 |
| Tree Top® Applesauce | 45 | 0 | 13 | 0 | |
| BREAKFAST | |||||
| Sausage Biscuit | 500 | 33 | 36 | 12 | |
| Bacon Biscuit | 340 | 17 | 36 | 10 | |
| Ham Biscuit | 340 | 16 | 37 | 13 | |
| Chicken Biscuit | 390 | 18 | 44 | 13 | |
| Bacon, Egg & Cheese | Sourdough | 490 | 23 | 46 | 23 |
| Croissant | 440 | 27 | 29 | 18 | |
| Biscuit | 480 | 29 | 38 | 18 | |
| Wrap | 500 | 27 | 42 | 20 | |
| Sausage, Egg & Cheese | Sourdough | 640 | 39 | 47 | 25 |
| Croissant | 590 | 44 | 30 | 20 | |
| Biscuit | 640 | 45 | 39 | 20 | |
| Wrap | 630 | 41 | 42 | 20 | |
| Ham, Egg & Cheese | Sourdough | 470 | 19 | 47 | 26 |
| Croissant | 420 | 23 | 30 | 21 | |
| Biscuit | 470 | 25 | 39 | 21 | |
| Wrap | 440 | 22 | 42 | 17 | |
| Ham & Swiss Croissant | 340 | 17 | 29 | 16 | |
| Bacon & Cheese Croissant | 330 | 19 | 27 | 13 | |
| Sausage & Cheese Croissant | 490 | 35 | 28 | 15 | |
| French Toast Sticks | 350 | 10 | 57 | 7 | |
| Sausage Gravy | Biscuit | 480 | 28 | 48 | 9 |
| Biscuit-Double | 970 | 56 | 96 | 18 | |
| Bacon & Egg w/Biscuit Platter | 590 | 32 | 49 | 23 | |
| Sausage & Egg w/Biscuit Platter | 720 | 46 | 50 | 22 | |
| Ham & Egg w/Biscuit Platter | 570 | 29 | 50 | 23 | |
| OPTIONAL/REGIONAL | |||||
| Arby-Q® | 400 | 11 | 58 | 18 | |
| Super Roast Beef | 440 | 19 | 43 | 23 | |
| Arby’s Melt | 330 | 12 | 39 | 18 | |
| Ham & Swiss Melt | 300 | 8 | 37 | 18 |
| FOOD | SIZE | CALORIES | FAT | CARBS | PROTEIN |
|---|---|---|---|---|---|
| FRIENDS OF MEAT | |||||
| Loaded Curly Fries | 700 | 46 | 57 | 14 | |
| Curly Fries | Snack | 250 | 13 | 29 | 3 |
| Small | 410 | 22 | 49 | 5 | |
| Medium | 550 | 29 | 65 | 6 | |
| Large | 650 | 35 | 77 | 8 | |
| Ketchup Adds | 10 | 0 | 3 | 0 | |
| Potato Cakes | 2 pieces | 250 | 14 | 23 | 2 |
| 3 pieces | 370 | 21 | 35 | 3 | |
| 4 pieces | 490 | 28 | 46 | 4 | |
| Steakhouse Onion Rings | 5 pieces | 420 | 21 | 52 | 6 |
| Mozzarella Sticks | 4 pieces | 440 | 23 | 37 | 19 |
| 6 pieces | 650 | 35 | 56 | 29 | |
| Marinara Sauce Adds | 20 | 0 | 4 | 1 | |
| Jalapeno Bites® | 5 pieces | 290 | 17 | 31 | 5 |
| 8 pieces | 470 | 27 | 50 | 8 | |
| Bronco Berry Sauce®* Adds | 60 | 0 | 15 | 0 | |
| Curly Fries | Kids | 250 | 13 | 29 | 3 |
| OPTIONAL/REGIONAL | |||||
| Homestyle Fries | Kids | 240 | 11 | 33 | 3 |
| Small | 350 | 16 | 49 | 4 | |
| Medium | 480 | 21 | 67 | 5 | |
| Large | 600 | 26 | 84 | 7 | |
| Cheddar Cheese Sauce Add | 50 | 3.5 | 4 | 1 | |
| Spicy Three Pepper® Sauce Adds | 25 | 1 | 3 | 0 |
| FOOD | SIZE | CALORIES | FAT | CARBS | PROTEIN |
|---|---|---|---|---|---|
| LIMITED TIME OFFERS | |||||
| Mint Chocolate Shake-Snack | 12 oz | 310 | 8 | 54 | 8 |
| Mint Chocolate Shake w/ Andes® Candy Piece | 16 oz | 620 | 22 | 97 | 13 |
| 24 oz | 830 | 27 | 133 | 19 | |
| 32 oz | 1050 | 36 | 167 | 24 | |
| Oreo® Bites | 330 | 21 | 32 | 4 | |
| DESSERTS | |||||
| Ultimate Chocolate Shake | Snack | 320 | 9 | 57 | 8 |
| Small | 550 | 18 | 89 | 13 | |
| Medium | 760 | 24 | 126 | 18 | |
| Large | 970 | 31 | 158 | 24 | |
| Jamocha Handcrafted Shake | Snack | 310 | 8 | 55 | 8 |
| Small | 540 | 17 | 87 | 13 | |
| Medium | 750 | 23 | 124 | 18 | |
| Large | 950 | 30 | 156 | 23 | |
| Vanilla Handcrafted Shake | Snack | 250 | 8 | 40 | 8 |
| Small | 450 | 17 | 67 | 12 | |
| Medium | 630 | 23 | 95 | 18 | |
| Large | 820 | 30 | 124 | 23 | |
| Salted Caramel & Chocolate Cookie | 430 | 18 | 63 | 4 | |
| Triple Chocolate Cookie | 450 | 21 | 60 | 5 | |
| Apple Turnover | 430 | 18 | 65 | 4 | |
| Cherry Turnover | 390 | 13 | 65 | 4 |
| FOOD | SIZE | CALORIES | FAT | CARBS | PROTEIN |
|---|---|---|---|---|---|
| BEVERAGES | |||||
| Nestle® Pure Life® Bottled Water | 0 | 0 | 0 | 0 | |
| Brewed Iced Tea | Small Cup | 5 | 0 | 1 | 0 |
| Pepsi® | Small Cup | 180 | 0 | 49 | 0 |
| Diet Pepsi® | Small Cup | 0 | 0 | 0 | 0 |
| Mtn Dew® | Small Cup | 200 | 0 | 54 | 0 |
| Mist Twst | Small Cup | 190 | 0 | 50 | 0 |
| Dr Pepper® | Small Cup | 180 | 0 | 48 | 0 |
| CapriSun® | Fruit Juice | 80 | 0 | 21 | 0 |
| Shamrock Farms® Lowfat White Milk | 90 | 2 | 10 | 7 | |
| Shamrock Farms® Lowfat Chocolate Milk | 150 | 2.5 | 26 | 7 | |
| BREAKFAST | |||||
| Coffee | 12 oz | 0 | 0 | 0 | 0 |
| 16 oz | 5 | 0 | 0 | 0 | |
| Orange Juice | 140 | 0 | 33 | 2 |
