If you live in the Midwest, there’s a good chance you’re not far from one of the 500 Bob Evans locations sprawled across America’s Heartland. Expect the equivalent of a home-cooked meal when you sit down at a Bob Evan’s restaurant, and hearty portions that make it difficult to leave without a full belly! Choose from classic fried chicken options and other farmhouse dinner specials, as well as various forms of potato and hearty homestyle dishes like macaroni, green beans, veggies and much more. Don’t forget a signature slice of pie for dessert!
Get the scoop on Bob Evans nutrition to learn more about the menu options for this classic Midwestern eatery. You’ll find everything you need to dine with confidence, including information about calories, fat, carbs and protein. Get ready to dig into a meal that’s guaranteed to leave you feeling stuffed.
| FOOD | SIZE | CALORIES | FAT | CARBS | PROTEIN |
|---|---|---|---|---|---|
| Best Farmhouse Dinners | |||||
| Bob Evans Homestyle Fried Chicken (2 Piece Dark) | 710 | 45 | 43 | 33 | |
| Bob Evans Homestyle Fried Chicken (2 Piece White) | 810 | 47 | 42 | 56 | |
| Bob Evans Homestyle Fried Chicken (Half Chicken) | 1100 | 65 | 46 | 85 | |
| Bob Evans Wildfire Meatloaf | 850 | 54 | 62 | 32 | |
| Down-Home Country Fried Steak | 730 | 45 | 58 | 25 | |
| Fork-Tender Pot Roast | 950 | 62 | 62 | 38 | |
| Fork-Tender Pot Roast Savor Size | 620 | 44 | 37 | 20 | |
| Heartland Chicken Pot Pie | 1430 | 87 | 106 | 51 | |
| Herb Rubbed Turkey & Dressing | 820 | 40 | 81 | 37 | |
| Herb Rubbed Turkey & Dressing Savor Size |
650 | 32 | 67 | 23 | |
| Farm Values | |||||
| Chicken-N-Noodles Deep Dish Dinner | 620 | 33 | 54 | 26 | |
| Herb-Rubbed Turkey & Dressing: Slow Roasted Turkey Breast, Mashed Potatoes & Chicken Gravy, Cranberry Orange Relish, Bread & Celery Dressing |
650 | 32 | 67 | 23 | |
| Homestle Fried or Grilled Chicken (Mashed Potatoes and Chicken Gravy) | 210 | 14 | 19 | 3 | |
| Homestyle Fried Chicken | 280 | 15 | 20 | 17 | |
| Grilled Chicken | 190 | 4.5 | 0 | 36 | |
| Pasta and Meat Sauce | 660 | 28 | 78 | 24 |
| FOOD | SIZE | CALORIES | FAT | CARBS | PROTEIN |
|---|---|---|---|---|---|
| Craveable Classics | |||||
| Beef Stroganoff | 740 | 36 | 77 | 30 | |
| Chicken Parm Pasta | 630 | 30 | 58 | 33 | |
| Great Alaskan Cod | 640 | 39 | 39 | 32 | |
| Baked Potato | 330 | 12 | 51 | 6 | |
| Bob Evans Signature Coleslaw | 200 | 14 | 19 | <1 | |
| Bread & Celery Dressing | 340 | 15 | 42 | 7 | |
| Broccoli | 110 | 10 | 5 | 3 | |
| Carrots | 90 | 4.5 | 13 | <1 | |
| Corn | 170 | 10 | 20 | 3 | |
| Cornmeal Mush with Butter | 120 | 6 | 16 | <1 | |
| French Fries | 330 | 10 | 47 | 0 | |
| Green Beans w/ Ham | 30 | 1.5 | 4 | 2 | |
| Hashbrowns | 220 | 12 | 28 | 2 | |
| Homefries | 250 | 17 | 24 | 3 | |
| Macaroni & Cheese | 250 | 12 | 25 | 11 | |
| Mashed Potatoes & Chicken Gravy | 210 | 14 | 19 | 3 | |
| Mashed Potatoes & Country Gravy | 170 | 10 | 17 | 3 | |
| Load Your Side (Bacon, Cheddar, Sour Cream, Green Onions) | 240 | 20 | 2 | 13 | |
| Grilled to Perfection Chicken(Includes Two Grilled Chicken Breasts) | 370 | 9 | 0 | 72 | |
| Baked Potato | 330 | 12 | 51 | 6 | |
| Bob Evans Signature Coleslaw | 200 | 14 | 19 | <1 | |
| Bread & Celery Dressing | 340 | 15 | 42 | 7 | |
| Broccoli | 110 | 10 | 5 | 3 | |
| Carrots | 90 | 4.5 | 13 | <1 | |
| Corn | 170 | 10 | 20 | 3 | |
| Cornmeal Mush with Butter | 120 | 6 | 16 | <1 | |
| French Fries | 330 | 14 | 47 | 0 | |
| Green Beans w/ Ham | 30 | 1.5 | 4 | 2 | |
| Hashbrowns | 220 | 12 | 28 | 2 | |
| Homefries | 250 | 17 | 24 | 3 | |
| Macaroni & Cheese | 250 | 12 | 25 | 11 | |
| Mashed Potatoes & Chicken Gravy | 210 | 14 | 19 | 3 | |
| Mashed Potatoes & Country Gravy | 170 | 10 | 17 | 3 | |
| Load Your Side (Bacon, Cheddar, Sour Cream, Green Onions) | 240 | 20 | 560 | 13 | |
| Farmhouse Sides | |||||
| Baked Potato | 330 | 12 | 51 | 6 | |
| Bob Evans Signature Coleslaw | 200 | 14 | 19 | <1 | |
| Bread & Celery Dressing | 340 | 15 | 42 | 7 | |
| Broccoli | 110 | 10 | 5 | 3 | |
| Carrots | 90 | 4.5 | 13 | <1 | |
| Cornmeal Mush with Butter | 120 | 6 | 16 | <1 | |
| French Fries | 330 | 14 | 47 | 0 | |
| Green Beans with Ham | 30 | 1.5 | 4 | 2 | |
| Hashbrowns | 220 | 12 | 28 | 2 | |
| Homefries | 250 | 17 | 24 | 3 | |
| Load Your Side With: Bacon | 90 | 7 | <1 | 6 | |
| Load Your Side With: Cheddar Cheese | 110 | 10 | <1 | 7 | |
| Load Your Side With: Green Onions | 0 | <1 | <1 | <1 | |
| Load Your Side With: Sour Cream | 30 | 3 | <1 | <1 | |
| Macaroni & Cheese | 250 | 12 | 25 | 11 | |
| Mashed Potatoes & Chicken Gravy | 210 | 14 | 19 | 3 | |
| Mashed Potatoes & Country Gravy | 170 | 10 | 17 | 3 | |
| Bakery | |||||
| Banana Nut Bread (Two Slices) | 420 | 22 | 37 | 5 | |
| Biscuits(Two Biscuits with Butter) | 520 | 31 | 53 | 7 | |
| Dinner Rolls (Two Dinner Rolls with Butter ) |
380 | 17 | 50 | 8 | |
| Chocolate Chunk Cookie (One Cookie) | 520 | 26 | 68 | 6 | |
| Peanut Butter Cookie(One Cookie) | 530 | 28 | 63 | 9 | |
| Pumpkin Bread | Two Slices | 370 | 13 | 59 | 5 |
| Pumpkin Bread | Whole Loaf | 1840 | 67 | 293 | 27 |
| Add Soup or Side Salad | |||||
| Cheddar Baked Potato (includes 2 Saltine Crackers) | 210 | 12 | 16 | 9 | |
| Chicken-N-Noodles (includes 2 Saltine Crackers) | 150 | 7 | 13 | 7 | |
| Farmhouse Garden Side Salad (no dressing) | 110 | 4.5 | 13 | 6 | |
| Hearty Beef Vegetable (includes 2 Saltine Crackers) | 120 | 2.5 | 18 | 7 |
| FOOD | SIZE | CALORIES | FAT | CARBS | PROTEIN |
|---|---|---|---|---|---|
| Desserts | |||||
| Chocolate Peanut Butter Pie Topped With Reese’s | Slice | 680 | 41 | 74 | 7 |
| Chocolate Peanut Butter Pie Topped With Reese’s | Whole | 4010 | 252 | 411 | 40 |
| Coconut Cream Pie | Slice | 600 | 38 | 64 | 4 |
| Coconut Cream Pie | Whole | 3610 | 225 | 381 | 22 |
| Chocolate Fudge Sundae | 190 | 8 | 30 | 3 | |
| Caramel Sundae | 190 | 7 | 31 | 3 | |
| Double-Crust Apple Pie | Slice | 530 | 24 | 77 | 3 |
| Double-Crust Apple Pie | Whole | 2990 | 141 | 410 | 16 |
| Pumpkin Pie | Slice | 510 | 24 | 73 | 7 |
| Pumpkin Pie | Whole | 3080 | 146 | 328 | 43 |
| Pumpkin Supreme Pie | Slice | 620 | 38 | 62 | 7 |
| Pumpkin Supreme Pie | Whole | 3710 | 228 | 371 | 43 |
| Strawberry Supreme Pie | Slice | 590 | 38 | 60 | 38 |
| Strawberry Supreme Pie | Whole | 3540 | 226 | 358 | 32 |
| Add Cookie, Sundae, or Fruit | |||||
| Caramel Sundae | 170 | 6 | 30 | 3 | |
| Chococlate Chunk Cookies | 530 | 26 | 68 | 6 | |
| Chococlate Sundae | 190 | 8 | 30 | 3 | |
| Fruit Dish | 60 | 0 | 14 | <1 |
