In the mood for the catch of the day? Captain D’s has a full menu of undersea favorite fish options, and we’ve got the Captain D’s nutrition information to go along with each of them. From fish meals like catfish and breaded flounder, to grilled favorites like blackened tilapia and shrimp skewers, there’s all sorts of seafood on the menu at Captain D’s. If you’re in the mood for high-protein, high-fat, low-carb meals, this menu has plenty of options for you to choose from. There are even kids meals with respectable nutrition information that makes Captain D’s a great place for the whole family.
There are no shortage of add-on options and sides, and most people dining at Captain D’s have fun compiling their own feasts! Here, you’ll find all of the nutrition information you need to build a meal and get all the insights you need to track your calories and log your macronutrients.
| FOOD | SIZE/VARIETY | CALORIES | FAT | CARBS | PROTEIN |
|---|---|---|---|---|---|
| Fish (no sides or hushpuppies) | |||||
| Batter Dipped Fish | 1 piece | 230 | 15 | 11 | 10 |
| Breaded Flounder | 1 piece | 240 | 15 | 10 | 15 |
| Catfish Feast | 3 pieces | 780 | 56 | 33 | 33 |
| Country-Style Fish | 1 piece | 190 | 12 | 11 | 9 |
| Southern-Style White Fish Fillet | 1 fillet | 560 | 37 | 26 | 27 |
| Southern-Style Fish Tenders | 1 tender | 110 | 8 | 4 | 5 |
| Family Meals (no sides or hushpuppies) | |||||
| 14 Pc Chicken Family Meal | 1 meal | 2540 | 158 | 158 | 125 |
| 14 Pc Chicken Family Meal | 1 meal | 2900 | 189 | 153 | 142 |
| Seafood Feast | 1 meal | 3870 | 262 | 211 | 150 |
| Grilled Meals (no sides, rice or breadstick) | |||||
| Blackened Tilapia | 1 fillet | 210 | 7 | 1 | 34 |
| Grilled White Fish & Shrimp Skewer | 1 order | 280 | 11 | 3 | 37 |
| Lemon Pepper White Fish | 1 fillet | 180 | 8 | 1 | 25 |
| Shrimp Skewers | 2 skewers | 200 | 6 | 2 | 24 |
| Wild Alaskan Salmon | 1 fillet | 230 | 10 | 2 | 31 |
| Kid’s Meals (no sides) | |||||
| Kid’s Batter Dipped Fish | 1 piece | 230 | 15 | 11 | 10 |
| Kid’s Chicken Tenders | 2 tenders | 360 | 23 | 23 | 18 |
| Kid’s Grilled Fish Tenders | 2 tenders | 100 | 6 | 1 | 10 |
| Kid’s Popcorn Shrimp | 1 order | 240 | 14 | 24 | 8 |
| Kid’s Southern-style Fish Tenders | 2 tenders | 220 | 15 | 8 | 11 |
| Salads (no dressing or breadstick) and Sandwiches | |||||
| Grilled Tilapia Salad | 1 salad | 310 | 13 | 9 | 41 |
| Skewer Shrimp Salad | 1 salad | 300 | 11 | 10 | 30 |
| Southern Style Breaded Chicken Salad | 1 salad | 290 | 17 | 20 | 15 |
| The Captain Sandwich | 1 sandwich | 1130 | 74 | 82 | 30 |
| The Giant Fish Sandwich | 1 sandwich | 1010 | 73 | 59 | 25 |
| Wild Alaskan Salmon Salad | 1 salad | 330 | 16 | 10 | 38 |
| Variety Meals (no sides or hush puppies) | |||||
| 15 Pc Butterfly Shrimp | 1 meal | 900 | 64 | 58 | 23 |
| 2 Pc Fish & Chicken | 1 meal | 820 | 53 | 45 | 38 |
| 4 Pc Chicken | 1 meal | 730 | 45 | 45 | 36 |
| Deluxe Seafood Platter | 1 meal | 1100 | 75 | 67 | 36 |
| Fish & Shrimp | 1 meal | 810 | 56 | 45 | 30 |
| Supreme Sampler | 1 meal | 1180 | 79 | 68 | 47 |
| White Fish, Shrimp & Crab | 1 meal | 940 | 64 | 52 | 36 |
| FOOD | SIZE/VARIETY | CALORIES | FAT | CARBS | PROTEIN |
|---|---|---|---|---|---|
| Add ‘Em On | |||||
| 1 Pc Batter Dipped Fish | 1 piece | 230 | 15 | 11 | 10 |
| 2 Pc Chicken | 2 pieces | 360 | 23 | 23 | 18 |
| 6 Pc Butterfly Shrimp | 6 pieces | 360 | 26 | 23 | 9 |
| Baked Potato | 1 potato | 210 | 0 | 48 | 6 |
| Breadstick | 1 stick | 150 | 5 | 22 | 3 |
| Broccoli | 1 order | 20 | 0 | 4 | 2 |
| Chicken Tender | 1 tender | 180 | 11 | 11 | 9 |
| Clam Strips & Butterfly Shrimp | 1 order | 820 | 56 | 65 | 21 |
| Clam Strips | 1 order | 580 | 38 | 49 | 15 |
| Cocktail Sauce | 1 serving | 25 | — | 4 | — |
| Cocktail Sauce | 1 order | 180 | 13 | 15 | 1 |
| Corn | 1 cob | 180 | 1.5 | 37 | 5 |
| Cracklins | 1 oz | 70 | 4 | 7 | 1 |
| D’s Dippin’ Sauce | 1 serving | 140 | 14 | 3 | — |
| Fat-free Italian Dressing | 1 pouch | 10 | — | 2 | — |
| French Fries | 1 order | 330 | 22 | 28 | 3 |
| Green Beans | 1 order | 70 | 2.5 | 5 | 2 |
| Grilled Shrimp Skewer | 1 skewer | 100 | 3 | 1 | 12 |
| Honey Mustard Dressing | 1 pouch | 160 | 16 | 4 | — |
| Hush Puppy | 1 piece | 80 | 4 | 9 | 1 |
| Jalapeno Poppers | 1 order | 510 | 36 | 40 | 6 |
| Ketchup | 1 oz | 30 | — | 9 | — |
| Loaded Baked Potato | 1 potato | 400 | 15 | 49 | 18 |
| Mac & Cheese | 1 order | 170 | 8 | 18 | 6 |
| Mozzarella Sticks | 1 order | 380 | 24 | 26 | 16 |
| Okra | 1 order | 320 | 20 | 31 | 4 |
| Ranch Dressing | 1 pouch | 110 | 12 | 1 | 1 |
| Seasoned Rice | 1 order | 170 | 1.5 | 35 | 3 |
| Side Salad (no dressing) | 1 salad | 20 | 0 | 4 | 1 |
| Sweet And Sour Sauce | 1 serving | 35 | — | 10 | — |
| Tartar Sauce | 1 serving | 100 | 10 | 2 | — |
| Thousand Island Dressing | 1 pouch | 120 | 11 | 5 | — |
| FOOD | SIZE/VARIETY | CALORIES | FAT | CARBS | PROTEIN |
|---|---|---|---|---|---|
| Dessert | |||||
| Cheesecake | 1 slice | 410 | 27 | 36 | 6 |
| Cheesecake with Strawberry Topping | 1 slice | 460 | 27 | 49 | 6 |
| Chocolate Cake | 1 slice | 300 | 11 | 49 | 3 |
| Funnel Cake Stix | 1 order | 320 | 20 | 30 | 2 |
| Strawberry Topping | 1 serving | 50 | — | 13 | — |
| FOOD | SIZE/VARIETY | CALORIES | FAT | CARBS | PROTEIN |
|---|---|---|---|---|---|
| Drinks | |||||
| Coke | Kids | 150 | — | 40 | — |
| Large | 500 | — | 135 | — | |
| Medium | 370 | — | 101 | — | |
| Small | 250 | — | 67 | — | |
| Diet Coke | Kids | 0 | — | — | — |
| Large | 0 | — | — | — | |
| Medium | 0 | — | — | — | |
| Small | 0 | — | — | — | |
| Dr. Pepper | Kids | 150 | — | 40 | — |
| Large | 500 | — | 132 | — | |
| Medium | 370 | — | 99 | — | |
| Small | 250 | — | 66 | — | |
| Peach Smoothie | 16 fl oz | 360 | — | 90 | — |
| Sprite | Kids | 150 | — | 37 | — |
| Large | 490 | — | 125 | 1 | |
| Medium | 370 | — | 94 | — | |
| Small | 250 | — | 62 | — | |
| Strawberry Smoothie | 16 fl oz | 300 | — | 75 | — |
| Sweet Tea | Gallon | 1740 | — | 450 | — |
| Kids | 140 | — | 37 | — | |
| Large | 480 | — | 124 | — | |
| Medium | 360 | — | 93 | — | |
| Small | 240 | — | 62 | — | |
| Tropical Mango Smoothie | 16 fl oz | 330 | — | 82 | — |
| Unsweetened Tea | Gallon | 0 | — | — | — |
| Kids | 0 | — | — | — | |
| Large | 0 | — | — | — | |
| Medium | 0 | — | — | — | |
| Small | 0 | — | — | — |
