Little Caesar’s Nutrition

Little CaesarsPizza, Pizza! Like most pizza chains, Little Caesar’s nutrition is heavy on the carbs, fats and proteins—but these nutrition facts are well-worth the delicious taste of Little Caesar’s pizza. Whether you’ve got the discipline to enjoy a single slice or can’t help but partake in a few slices, you’ll know exactly how the nutrition information breaks down based on the information below. We’ve also got nutrition information for all the many toppings Little Caesar’s offers, so you can build your own pizza and still have the nutrition information to make smart choices about what you eat.

Choose from classic round and Little Caesar’s signature square pizzas, as well as stuffed and thin crust pizzas. Regardless of your crust style or pizza topping preference, it’s worth taking a peek at the nutrition facts to make sure you know what you’re eating. Check the carbs, fat, protein, calorie counts and more here.


  • Main Menu
  • Sides
  • Desserts
  • Beverages
FOOD SIZE CALORIES FAT CARBS PROTEIN
HOT-N-READY® Classic Round Pizza
Pepperoni 1 Slice 280 11 31 13
Cheese 1 Slice 250 8 31 12
HOT-N-READY Deep!Deep!™ Dish Pizza
Pepperoni 1 Slice 350 14 40 16
Cheese 1 Slice 320 11 39 15
Classic Round Specialty Pizzas
Ultimate Supreme 1 Slice 300 13 32 14
3 Meat Treat® 1 Slice 330 16 31 15
Hula Hawaiian® (Ham) 1 Slice 270 9 35 15
Hula Hawaiian (Canadian Bacon) 1 Slice 280 9 35 15
Veggie 1 Slice 270 10 32 13
Italian Sausage 1 Slice 270 11 31 13
Deep!Deep! Dish Specialty Pizzas
Ultimate Supreme 1 Slice 400 18 41 18
3 Meat Treat® 1 Slice 410 20 40 19
Hula Hawaiian® (Ham) 1 Slice 340 12 42 17
Hula Hawaiian (Canadian Bacon) 1 Slice 350 12 42 18
Veggie 1 Slice 340 13 41 16
Italian Sausage 1 Slice 350 15 40 16
Signature Favorites
HOT-N-READY Crazy Bread® (1of 8 breadsticks) 100 3 15 3
HOT-N-READY Crazy Sauce® (1 sauce cup) 45 0 10 2
Italian Cheese Bread (1of 10 breadsticks) 140 6 15 6
Pepperoni Cheese Bread® (1of 10 breadsticks) 150 7 15 7
Zesty Cheese Bread (1of 10 breadsticks) 150 7 15 6
Cinnamon Loaded Crazy Bites (Whole Order) 1770 74 258 23
HOT-N-READY Caesar Wings®
Oven Roasted 1 wing 70 5 0 5
Buffalo – Mild 1 wing 70 5 0 6
Buffalo – Hot 1 wing 70 5 1 6
BBQ 1 wing 80 5 4 6
Garlic Parmesan 1 wing 90 7 1 6
Caesar Dips®
Cheesy Jalapeño Caesar Dip 1 container 210 22 3 1
Ranch Caesar Dip 1 container 250 26 3 0
Buffalo Ranch Caesar Dip 1 container 230 24 3 0
Buttery Garlic Caesar Dip 1 container 380 42 0 0
Thin Crust
Pepperoni 1 Slice 150 8 11 7
Cheese 1 Slice 130 6 11 6
Stuffed Crust
Classic Round Pizza – Pepperoni 1 Slice 340 16 32 17
Classic Round Pizza – Cheese 1 Slice 310 13 32 16
Deep!Deep! Pizza – Pepperoni 1 Slice 420 20 41 20
Deep!Deep! Pizza – Cheese 1 Slice 380 16 41 19
Classic Round
Pepperoni 30 3 0 1
Bacon 40 3.5 0 2
Beef 25 2 0 1
Italian Sausage 30 2.5 0 1
Julienne Cut Ham 10 0 0 2
Canadian Bacon 10 0 0 2
Green Pepper 5 0 1 0
Onion 5 0 1 0
Mushroom, canned 5 0 0 0
Mushroom, fresh 0 0 0 0
Black Olive 15 2 0 0
Jalapeño Pepper 0 0 0 0
Mild Banana Peppers 0 0 0 0
Pineapple 10 0 3 0
Extra Cheese 30 2 0 2
Deep Deep Dish
Pepperoni 35 3 0 1
Bacon 35 3.5 0 2
Beef 25 2 0 1
Italian Sausage 35 3 0 1
Julienne Cut Ham 10 0 0 2
Canadian Bacon 15 0 0 2
Green Pepper 5 0 1 0
Onion 5 0 1 0
Mushroom, canned 5 0 0 0
Mushroom, fresh 0 0 0 0
Black Olive 15 2 0 0
Jalapeño Pepper 0 0 0 0
Mild Banana Peppers 0 0 0 0
Pineapple 15 0 4 0
Extra Cheese 30 2 0 2
FOOD SIZE CALORIES FAT CARBS PROTEIN
FRESH-N-READY Salads
Antipasto Salad (1 Salad) 230 15 13 17
Caesar Salad (1 Salad) 230 8 33 10
Garden Mix Salad (1 Salad) 200 8 24 11
Greek Salad (1 Salad) 170 10 15 9

Contact Us

    Please prove you are human by selecting the star.



    Sign Up for Our Newsletter