Popeye’s is a name synonymous with fried chicken and all the fixin’s that make it worth enjoying. If you’re looking for Popeye’s nutrition facts, you’ll find them here—alongside a complete menu of favorites that are sure to hit the spot when you’re craving something battered, fried and perfectly seasoned. From chicken tenders to catfish filets, po’boys to Cajun fries, at Popeye’s, there’s no shortage of delicious options—each with its own unique nutrition facts. This is where you’ll find them all, neat and organized, so you can look up your meal quickly before digging in.
While choosing mild vs. spicy seasoning won’t do much to affect the nutritional value of your chicken, there’s plenty of nutritional variance among the side dishes, like mashed potatoes, coleslaw and corn. Before you select items to round out your Popeye’s dining experience, check our nutritional information and get the scoop on every tasty option.
| FOOD | PORTION SIZE | CALORIES | FAT | CARBS | PROTEIN |
|---|---|---|---|---|---|
| BONAFIDE® CHICKEN – SPICY OR MILD | |||||
| WHOLE WING (EACH) | 1 | 210 | 14 | 8 | 13 |
| LEG (EACH) | 1 | 160 | 9 | 5 | 14 |
| THIGH (EACH) | 1 | 280 | 21 | 7 | 14 |
| BREAST (EACH) | 1 | 380 | 20 | 16 | 35 |
| HANDCRAFTED TENDERS & NUGGETS | |||||
| HANDCRAFTED TENDERS – SPICY OR MILD | 3 Pieces | 445 | 21 | 29 | 38 |
| 5 Pieces | 741 | 34 | 48 | 63 | |
| HANDCRAFTED TENDERS – BLACKENED | 3 Pieces | 170 | 2 | 2 | 26 |
| 5 Pieces | 283 | 3 | 3 | 43 | |
| HANDCRAFTED NUGGETS® | 6 Pieces | 225 | 14 | 15 | 11 |
| 9 Pieces | 338 | 20 | 23 | 16 | |
| SEAFOOD | |||||
| POPCORN SHRIMP | 1/4 lb | 390 | 25 | 28 | 14 |
| BUTTERFLY SHRIMP* | 8 Pieces | 420 | 25 | 34 | 16 |
| CAJUN FISH FILET* | 3 Pieces | 380 | 19 | 37 | 16 |
| CATFISH FILET* | 2 Pieces | 460 | 29 | 27 | 21 |
| SANDWICHES, PO’ BOYS & WRAPS | |||||
| CHICKEN TENDER PO’ BOY SANDWICH – SPICY OR MILD | 1 | 600 | 33 | 55 | 25 |
| CHICKEN TENDER PO’ BOY SANDWICH – BLACKENED | 1 | 580 | 32 | 39 | 39 |
| POPCORN SHRIMP PO’ BOY SANDWICH | 1 | 660 | 41 | 61 | 16 |
| CAJUN FISH PO’ BOY SANDWICH* | 1 | 750 | 52 | 75 | 23 |
| CATFISH PO’ BOY SANDWICH* | 1 | 800 | 51 | 59 | 30 |
| LOADED CHICKEN WRAP | 1 | 310 | 12 | 35 | 14 |
| BREAKFAST | |||||
| CHICKEN BISCUIT | 1 | 490 | 26 | 47 | 17 |
| SAUSAGE BISCUIT | 1 | 540 | 36 | 41 | 13 |
| EGG BISCUIT | 1 | 510 | 29 | 41 | 13 |
| EGG & SAUSAGE BISCUIT | 1 | 690 | 45 | 43 | 20 |
| BACON BISCUIT | 1 | 400 | 25 | 37 | 8 |
| SAUSAGE & GRAVY BISCUIT | 1 | 510 | 33 | 42 | 10 |
| SIGNATURE DIPPING SAUCES | |||||
| BAYOU BUFFALO™ | 1 oz | 74 | 0 | 16 | 2 |
| BOLDBQ™ | 1 oz | 45 | 0 | 10 | 0 |
| BLACKENED RANCH | 1 oz | 118 | 13 | 2 | 1 |
| BUTTERMILK RANCH | 1 oz | 150 | 15 | 3 | 0 |
| MARDI GRAS MUSTARD™ | 1 oz | 95 | 9 | 5 | 1 |
| SWEET HEAT® | 1 oz | 73 | 0 | 19 | 0 |
| TARTAR | 1 oz | 140 | 15 | 1 | 0 |
| CREOLE COCKTAIL | 1 oz | 30 | 0 | 7 | 0 |
| ADDITIONAL MENU ITEMS* | |||||
| JAMBALAYA* | Regular | 190 | 9 | 17 | 8 |
| Large | 640 | 32 | 58 | 29 | |
| BBQ CHICKEN PO’ BOY SANDWICH* | 1 | 340 | 7 | 49 | 24 |
| CHICKEN LIVERS* | 10 Pieces | 1190 | 80 | 65 | 54 |
| BAGUETTE* | 1 | 120 | 2 | 22 | 4 |
| KIDS MEALS | |||||
| HANDCRAFTED TENDER – MILD | 1 | 153 | 7 | 12 | 13 |
| LEG – MILD | 1 | 160 | 9 | 5 | 14 |
| HANDCRAFTED NUGGETS® | 4 | 150 | 9 | 10 | 7 |
| FOOD | PORTION SIZE | CALORIES | FAT | CARBS | PROTEIN |
|---|---|---|---|---|---|
| BISCUIT | 1 | 207 | 13 | 20 | 3 |
| CAJUN FRIES | Regular | 268 | 14 | 33 | 4 |
| Large | 804 | 42 | 97 | 10 | |
| CORN ON THE COB* COBBET (1) | Regular | 210 | 6 | 34 | 0 |
| CORN ON THE COB* COBBET (3) | Large | 630 | 18 | 102 | 0 |
| MACARONI & CHEESE* | Regular | 219 | 10 | 24 | 8 |
| Large | 655 | 28 | 70 | 24 | |
| MASHED POTATOES WITH CAJUN GRAVY | Regular | 110 | 4 | 18 | 3 |
| Large | 330 | 12 | 54 | 9 | |
| RED BEANS & RICE | Regular | 247 | 16 | 22 | 8 |
| Large | 610 | 40 | 51 | 19 | |
| CAJUN RICE* | Regular | 183 | 6 | 24 | 9 |
| Large | 548 | 18 | 71 | 28 | |
| GREEN BEANS | Regular | 55 | 2 | 7 | 3 |
| Large | 167 | 6 | 22 | 8 | |
| COLE SLAW | Regular | 140 | 10 | 12 | 1 |
| Large | 420 | 30 | 36 | 3 | |
| ONION RINGS* | Regular | 278 | 19 | 25 | 3 |
| Large | 555 | 38 | 50 | 6 | |
| JALAPEÑO | 1 | 5 | 0 | 1 | 0 |
| BREAKFAST | |||||
| HASH ROUNDS | 1 | 360 | 20 | 41 | 3 |
| GRITS | 1 | 370 | 5 | 80 | 5 |
| FOOD | PORTION SIZE | CALORIES | FAT | CARBS | PROTEIN |
|---|---|---|---|---|---|
| HOT CINNAMON APPLE PIE | 1 | 236 | 16 | 35 | 3 |
| MISSISSIPPI MUD CAKE* | 1 | 260 | 7 | 50 | 3 |
| MARDI GRAS CHEESECAKE* | 1 | 320 | 21 | 29 | 5 |
| EDWARDS SLICED PECAN PIE* | 1 | 410 | 21 | 52 | 4 |
| SWEET POTATO PIE* | 1 | 350 | 19 | 41 | 4 |
| FOOD | PORTION SIZE | CALORIES | FAT | CARBS | PROTEIN |
|---|---|---|---|---|---|
| BREAKFAST | |||||
| COFFEE | 1 | 0 | 0 | 0 | 0 |
| ORANGE JUICE | 1 | 140 | 0 | 33 | 2 |
| BEVERAGES | |||||
| COKE | 22 oz | 270 | 0 | 73 | 0 |
| DIET COKE | 22 oz | 0 | 0 | <1 | 0 |
| SPRITE | 22 oz | 260 | 0 | 71 | 0 |
| FANTA STRAWBERRY | 22 oz | 300 | 0 | 82 | 0 |
| FANTA ORANGE | 22 oz | 290 | 0 | 80 | 0 |
| HAWAIIAN PUNCH | 22 oz | 310 | 0 | 83 | 0 |
| MOUNTAIN DEW | 22 oz | 290 | 0 | 77 | 0 |
| PEPSI | 22 oz | 200 | 0 | 70 | 0 |
| DIET PEPSI | 22 oz | 0 | 0 | 0 | 0 |
| DR PEPPER | 22 oz | 260 | 0 | 72 | 0 |
| UNSWEETENED TEA | 22 oz | 0 | 0 | 0 | 0 |
| SWEET TEA | 22 oz | 180 | 0 | 16 | 0 |
| MINUTE MAID LEMONADE | 22 oz | 270 | 0 | 71 | 0 |
