Sizzler has a full array of menu options for just about anyone—even if you’re feeling picky. Choose from delicious steaks and a limited seafood selection, as well as pasta and classic entrées. If you’re browsing Sizzler nutrition information and are looking for a healthier choice, choose from one of the many salad varieties the restaurant offers. There are also plenty of heart-healthy sides and smaller options, for those keeping to a certain diet or lifestyle.
Over the years, Sizzler has adopted new menu items and higher-quality entrées, which means you’ll find better cuts of meat, savory pork and chicken entrées and hearty new salads. We’ve kept up on these changes and added them to our Sizzler nutrition information on this page. Dine with confidence knowing you have the most up-to-date, accurate nutrition information, spanning everything on the menu—from steaks and seafood to salads and veggies.
| FOOD | SIZE | CALORIES | FAT | CARBS | PROTEIN |
|---|---|---|---|---|---|
| Mega Bacon Cheeseburger | 1/2 lb | 1010 | 61 | 48 | 64 |
| Sizzler Burger | 1/2 lb | 760 | 40 | 47 | 49 |
| Sizzler Burger | 1/3 lb | 620 | 30 | 47 | 36 |
| Add Tri Tip Steak to Pasta | 200 | 11 | 0 | 23 | |
| Add Sauteed Shrimp to Pasta | 330 | 25 | 2 | 26 | |
| Add Chicken Breast to Pasta | 190 | 2 | 0 | 40 | |
| Balsamic Vinaigrette Dressing | 90 | 8 | 4 | 0 | |
| Bacon Bits | 50 | 3 | 3 | 4 | |
| BBQ Sauce | 90 | 0 | 23 | 0 | |
| Bacon Wrapped Sirloin Filets | 550 | 35 | 5 | 49 | |
| Burgundy Mushroom Sauce | 40 | 3 | 3 | 1 | |
| Burger Sauce | 160 | 16 | 3 | 0 | |
| Caesar Dressing | 160 | 17 | 1 | 1 | |
| Broccoli Cheese Soup | 170 | 10 | 18 | 2 | |
| Carrot Raisin Salad | 100 | 6 | 12 | 1 | |
| Cajun Fettuccine Alfredo | 1040 | 64 | 82 | 42 | |
| Classic Steak | 390 | 21 | 1 | 47 | |
| Clam Chowder | 330 | 18 | 35 | 5 | |
| Chopped Steak | 520 | 30 | 17 | 42 | |
| Classic Trio | 860 | 47 | 36 | 70 | |
| Chicken Tortilla Soup | 100 | 4 | 11 | 5 | |
| Chicken Noodle Soup | 60 | 2 | 9 | 3 | |
| Cocktail Sauce | 40 | 0 | 10 | 1 | |
| Chicken Chili | 130 | 3 | 19 | 6 | |
| Double Mega Bacon Cheeseburger | 1180 | 72 | 48 | 78 | |
| Fried Shrimp | Dozen | 590 | 18 | 69 | 40 |
| Dill Tartar Sauce | 210 | 23 | 1 | 0 | |
| Fresh Baked Roll | 160 | 1 | 33 | 5 | |
| Eggs | 50 | 4 | 0 | 4 | |
| French Dressing | 130 | 12 | 6 | 0 | |
| Garden Vegetable Soup | 35 | 0 | 8 | 2 | |
| Fettuccine Alfredo | 1000 | 64 | 73 | 24 | |
| Garlic Margarine | 270 | 29 | 1 | 0 | |
| Grilled Salmon served on Rice Pilaf | 530 | 20 | 40 | 47 | |
| Grilled Chicken Club Sandwich | 650 | 28 | 48 | 47 | |
| Honey Mustard Dressing | 110 | 8 | 9 | 0 | |
| Hibachi Chicken, Single | 180 | 4 | 7 | 28 | |
| Honey Butter | 280 | 27 | 7 | 0 | |
| Hibachi Sauce | 45 | 0 | 10 | 1 | |
| Half Dozen Fried Shrimp | 300 | 9 | 34 | 20 | |
| Hibachi Chicken, Double | 340 | 8 | 9 | 56 | |
| Italian Dressing | 80 | 8 | 2 | 0 | |
| Italian Herb Chicken | 290 | 16 | 3 | 33 | |
| Kids BBQ Grilled Chicken & Apples | 290 | 3.5 | 26 | 37 | |
| Kids Cheese Pizza | 390 | 16 | 47 | 15 | |
| Kids Fried Shrimp | 240 | 6 | 26 | 16 | |
| Kids Dino Chicken Nuggets | 280 | 16 | 17 | 15 | |
| Kids Grilled Cheese | 400 | 26 | 28 | 12 | |
| Kids Petite Steak | 300 | 16 | 1 | 35 | |
| Kids Macaroni & Cheese | 490 | 16 | 68 | 17 | |
| Kids Sizzler Burger | 520 | 21 | 45 | 35 | |
| Lemon Herb Chicken, Double | 320 | 10 | 0 | 56 | |
| Lemon Herb Chicken, Single | 170 | 6 | 0 | 28 | |
| Lemon Herb Sauce | 45 | 4 | 1 | 0 | |
| Low Fat Italian Dressing | 40 | 3 | 3 | 0 | |
| Malibu Chicken Sandwich | 700 | 37 | 59 | 31 | |
| Malibu Chicken, Single | 360 | 25 | 11 | 22 | |
| Malibu Chicken, Double | 730 | 50 | 23 | 43 | |
| Menudo Soup | 70 | 2 | 7 | 6 | |
| Malibu Sauce | 270 | 30 | 0 | 0 | |
| Petite Steak | 300 | 16 | 1 | 35 | |
| Parmesan Cheese | 50 | 4 | 1 | 5 | |
| Navy Bean Soup | 90 | 1 | 16 | 6 | |
| NY Strip Steak | 810 | 57 | 1 | 70 | |
| Pork Chop (Double), served with Applesauce | 710 | 47 | 15 | 57 | |
| Pork Chop (Single), served with Applesauce | 420 | 27 | 15 | 29 | |
| Ribs, Half Rack | 620 | 39 | 37 | 28 | |
| Ribs, Full Rack | 1160 | 79 | 51 | 57 | |
| Rib Eye Steak | 1060 | 66 | 1 | 105 | |
| Ranch Dressing | 110 | 12 | 1 | 0 | |
| Shrimp Scampi | 630 | 55 | 4 | 30 | |
| Signature Blue Cheese Dressing | 110 | 11 | 1 | 1 | |
| Split Pea Soup | 200 | 4 | 30 | 12 | |
| Southwest Chicken Bowl | 720 | 24 | 78 | 48 | |
| Steak & Grilled Shrimp Skewers served on Rice Pilaf | 680 | 31 | 42 | 54 | |
| Steak & Hibachi Chicken | 480 | 20 | 7 | 64 | |
| Steak & Colossal Shrimp, served on Rice Pilaf | 860 | 44 | 43 | 69 | |
| Steak & Lobster Tail | 410 | 17 | 2 | 59 | |
| Steak & Italian Herb Chicken | 590 | 32 | 4 | 68 | |
| Steak & Lemon Herb Chicken | 490 | 24 | 2 | 63 | |
| Steak & Malibu Chicken | 660 | 41 | 12 | 56 | |
| Steak & Unlimited Shrimp | 1020 | 35 | 80 | 84 | |
| The Sizzler Steak | 590 | 32 | 1 | 70 | |
| Thousand Island Dressing | 100 | 9 | 5 | 1 | |
| Tomato Basil Soup | 80 | 4 | 8 | 1 | |
| Turkey Ham | 40 | 3 | 1 | 2 | |
| Unlimited Shrimp | 720 | 19 | 79 | 48 | |
| Ultimate Shrimp Platter (Jumbo Fried, Scampi and Crispy Shrimp) | 1010 | 39 | 103 | 63 | |
| Vegetable Steak Soup | 110 | 6 | 10 | 4 |
| FOOD | SIZE | CALORIES | FAT | CARBS | PROTEIN |
|---|---|---|---|---|---|
| Artichoke Hearts | 50 | 3 | 4 | 2 | |
| Baby Corn | 15 | 0 | 2 | 1 | |
| Ambrosia Salad | 120 | 4 | 22 | 1 | |
| Asian Chopped Salad | 30 | 2 | 3 | 0 | |
| Bean Sprouts | 5 | 0 | 1 | 0 | |
| Beets, Pickled | 10 | 0 | 2 | 0 | |
| Black Olives | 30 | 3 | 1 | 0 | |
| Baked Potato | 270 | 4 | 51 | 6 | |
| Broccoli Florets | 5 | 0 | 1 | 1 | |
| Blue Cheese Crumbles | 50 | 4 | 0 | 3 | |
| Burgundy Mushroom Sirloin Tips with Rice Pilaf | 870 | 36 | 85 | 47 | |
| Broccoli | 50 | 0.5 | 7 | 4 | |
| Cantaloupe | 25 | 0 | 6 | 1 | |
| Carrots | 10 | 0 | 3 | 0 | |
| Carrot Raisin Salad | 100 | 6 | 12 | 1 | |
| Caesar Salad | 25 | 2 | 1 | 1 | |
| Cheddar Cheese | 110 | 9 | 0 | 7 | |
| Cauliflower | 10 | 0 | 1 | 0 | |
| Cheese Toast | 240 | 19 | 13 | 5 | |
| Cherry Tomatoes | 10 | 0 | 1 | 0 | |
| Cilantro Lime Rice | 120 | 0 | 26 | 3 | |
| Cucumbers | 5 | 0 | 1 | 0 | |
| Creamy Cole Slaw | 35 | 2 | 3 | 0 | |
| Croutons | 30 | 1 | 5 | 1 | |
| Cucumber Tomato Salad | 25 | 1 | 4 | 1 | |
| Cottage Cheese, Low Fat | 25 | 1 | 1 | 4 | |
| Garbanzo Beans | 25 | 0 | 4 | 2 | |
| French Fries | 290 | 13 | 42 | 3 | |
| Grapes | 15 | 0 | 4 | 0 | |
| Greek Salad | 50 | 4 | 2 | 1 | |
| Green Onions | 5 | 0 | 1 | 0 | |
| Grilled Shrimp Skewers (2) served on Cilantro Lime Rice | 350 | 16 | 42 | 33 | |
| Green Beans | 5 | 0 | 1 | 0 | |
| Green Bell Peppers | 5 | 0 | 1 | 0 | |
| Grilled Shrimp Skewers (3) served on Cilantro Lime Rice | 510 | 69 | 37 | 89 | |
| Honeydew Melon | 25 | 0 | 5 | 0 | |
| Kidney Beans | 25 | 0 | 4 | 1 | |
| Jicama | 5 | 0 | 1 | 0 | |
| Loaded Baked Potato (with butter, sour cream, cheese, bacon bits, onions) | 450 | 22 | 52 | 11 | |
| Macaroni Salad | 220 | 12 | 27 | 3 | |
| Mushrooms | 5 | 0 | 1 | 1 | |
| Peas | 15 | 0 | 3 | 1 | |
| Pineapple | 30 | 0 | 7 | 0 | |
| Radishes | 5 | 0 | 1 | 0 | |
| Raisins | 70 | 0 | 16 | 1 | |
| Potato Salad | 330 | 27 | 18 | 2 | |
| Red Cabbage | 5 | 0 | 1 | 0 | |
| Rice Pilaf | 220 | 4 | 39 | 5 | |
| Red Onions | 15 | 0 | 3 | 0 | |
| Roasted Corn & Peppers | 25 | 1 | 5 | 1 | |
| Romaine & Iceberg Lettuce Mix | 0 | 0 | 0 | 0 | |
| Sauteed Spinach | 110 | 8 | 6 | 4 | |
| Savory Butter | 380 | 43 | 0 | 0 | |
| Seafood Salad | 160 | 11 | 11 | 6 | |
| Sicilian Pasta Salad | 60 | 4 | 6 | 1 | |
| Spring Lettuce Mix | 0 | 0 | 1 | 0 | |
| Spinach Cranberry Salad | 45 | 3 | 6 | 1 | |
| Strawberry Banana Salad | 80 | 0 | 19 | 1 | |
| Three Bean Salad | 25 | 1 | 5 | 1 | |
| Sunflower Seeds | 120 | 11 | 3 | 4 | |
| Tuna Pasta Salad | 210 | 19 | 1 | 8 | |
| Waldorf Salad | 130 | 8 | 16 | 1 | |
| Vegetable Medley | 80 | 4 | 9 | 3 | |
| Zucchini | 5 | 0 | 1 | 0 | |
| Watermelon | 20 | 0 | 4 | 0 |
